trunk/src/mame/drivers/lethal.c
| r241900 | r241901 | |
| 109 | 109 | ---------------- --- -------- --------- ----------------------- |
| 110 | 110 | 000xxxxxxxxxxxxx R xxxxxxxx PROM program ROM (banked) |
| 111 | 111 | 001xxxxxxxxxxxxx R/W xxxxxxxx WRAM work RAM |
| 112 | | 010000--00xxxxxx W xxxxxxxx VREG 054156 control |
| 113 | | 010000--01--xxxx W xxxxxxxx VSCG 054157 control |
| 112 | 010000--00xxxxxx W xxxxxxxx VREG 056832 control |
| 113 | 010000--01--xxxx W xxxxxxxx VSCG 056832 control |
| 114 | 114 | 010000--1000---- R/W -------- AFR watchdog reset |
| 115 | 115 | 010000--1001---- W SDON sound enable? |
| 116 | 116 | 010000--1010 CCLR ? |
| r241900 | r241901 | |
| 121 | 121 | 010000--11-000-- W --x----- CRDB / |
| 122 | 122 | 010000--11-001-- W -----xxx EEP EEPROM DI, CS, CLK |
| 123 | 123 | 010000--11-001-- W ----x--- MUT sound mute? |
| 124 | | 010000--11-001-- W ---x---- CBNK bank switch 4400-7FFF region between palette and 053245/054156 |
| 124 | 010000--11-001-- W ---x---- CBNK bank switch 4800-7FFF region between palette and 053245/056832 |
| 125 | 125 | 010000--11-001-- W --x----- n.c. |
| 126 | 126 | 010000--11-001-- W xx------ SHD0/1 shadow control |
| 127 | 127 | 010000--11-010-- W -----xxx PCU1/XBA palette bank (tilemap A) |
| r241900 | r241901 | |
| 138 | 138 | 010000--11-11011 R -------x NCPU ? |
| 139 | 139 | 010000--11-111-- W --xxxxxx BREG ROM bank select |
| 140 | 140 | 010010--00------ n.c. |
| 141 | | 010010--01---xxx R/W xxxxxxxx OREG 053244/053245 control |
| 141 | 010010--01---xxx R/W xxxxxxxx OREG 053244 |
| 142 | 142 | 010010--10-xxxxx R/W xxxxxxxx HIP 054000 |
| 143 | 143 | 010010--11 R/W xxxxxxxx PAR sound communication |
| 144 | | 010100xxxxxxxxxx R/W xxxxxxxx OBJ 053245 sprite RAM |
| 145 | | 011xxxxxxxxxxxxx R/W xxxxxxxx VRAM 054156 video RAM |
| 144 | 010100xxxxxxxxxx R/W xxxxxxxx OBJ 053245 |
| 145 | 011xxxxxxxxxxxxx R/W xxxxxxxx VRAM 056832 |
| 146 | 146 | 1xxxxxxxxxxxxxxx R xxxxxxxx PROM program ROM |
| 147 | 147 | |
| 148 | 148 | |
| r241900 | r241901 | |
| 231 | 231 | |
| 232 | 232 | note: |
| 233 | 233 | |
| 234 | | Lethal Enforcers has two sprite rendering chips working in parallel with their |
| 235 | | output mixed to give 6bpp, and two tilemap rendering chips working in parallel |
| 236 | | to give 8bpp. We currently cheat, using just one of each device but using |
| 237 | | alternate gfx layouts. Emulating it accurately will require separating the |
| 238 | | "front end" chips (053245, 054156) from the "back end" chips (053244, 054157) |
| 239 | | as only the latter are doubled. |
| 234 | lethal enforcers has 2 sprite rendering chips working in parallel mixing |
| 235 | data together to give 6bpp.. we cheat by using a custom function in |
| 236 | konamiic.c and a fixed 6bpp decode. |
| 240 | 237 | |
| 241 | 238 | mirror not set up correctly |
| 242 | 239 | |
| r241900 | r241901 | |
| 268 | 265 | /* bit 1 is cs (active low) */ |
| 269 | 266 | /* bit 2 is clock (active high) */ |
| 270 | 267 | /* bit 3 is "MUT" on the schematics (audio mute?) */ |
| 271 | | /* bit 4 bankswitches the 4400-7fff region: 0 = registers, 1 = palette RAM ("CBNK" on schematics) */ |
| 268 | /* bit 4 bankswitches the 4800-7fff region: 0 = registers, 1 = RAM ("CBNK" on schematics) */ |
| 272 | 269 | /* bit 6 is "SHD0" (some kind of shadow control) */ |
| 273 | 270 | /* bit 7 is "SHD1" (ditto) */ |
| 274 | 271 | |
| 275 | 272 | m_cur_control2 = data; |
| 276 | 273 | |
| 277 | | m_bank4000->set_bank(BIT(m_cur_control2, 4)); |
| 274 | m_bank4800->set_bank((m_cur_control2 >> 4) & 1); |
| 278 | 275 | |
| 279 | 276 | ioport("EEPROMOUT")->write(m_cur_control2, 0xff); |
| 280 | 277 | } |
| r241900 | r241901 | |
| 305 | 302 | membank("bank1")->set_entry(data); |
| 306 | 303 | } |
| 307 | 304 | |
| 305 | // use one more palette entry for the BG color |
| 306 | WRITE8_MEMBER(lethal_state::le_bgcolor_w) |
| 307 | { |
| 308 | m_palette->write(space, 0x3800 + offset, data); |
| 309 | } |
| 310 | |
| 308 | 311 | READ8_MEMBER(lethal_state::guns_r) |
| 309 | 312 | { |
| 310 | 313 | switch (offset) |
| r241900 | r241901 | |
| 353 | 356 | AM_RANGE(0x40d9, 0x40d9) AM_READ_PORT("INPUTS") |
| 354 | 357 | AM_RANGE(0x40db, 0x40db) AM_READ(gunsaux_r) // top X bit of guns |
| 355 | 358 | AM_RANGE(0x40dc, 0x40dc) AM_WRITE(le_bankswitch_w) |
| 356 | | AM_RANGE(0x4000, 0x43ff) AM_UNMAP // first 0x400 bytes of palette RAM are inaccessible |
| 357 | | AM_RANGE(0x4000, 0x7fff) AM_DEVICE("bank4000", address_map_bank_device, amap8) |
| 359 | AM_RANGE(0x47fe, 0x47ff) AM_WRITE(le_bgcolor_w) // BG color |
| 360 | AM_RANGE(0x4800, 0x7fff) AM_DEVICE("bank4800", address_map_bank_device, amap8) |
| 358 | 361 | AM_RANGE(0x8000, 0xffff) AM_ROM AM_REGION("maincpu", 0x38000) |
| 359 | 362 | ADDRESS_MAP_END |
| 360 | 363 | |
| 361 | | static ADDRESS_MAP_START( bank4000_map, AS_PROGRAM, 8, lethal_state ) |
| 362 | | // VRD = 0 or 1, CBNK = 0 |
| 363 | | AM_RANGE(0x0840, 0x084f) AM_MIRROR(0x8000) AM_DEVREADWRITE("k053244", k05324x_device, k053244_r, k053244_w) |
| 364 | | AM_RANGE(0x0880, 0x089f) AM_MIRROR(0x8000) AM_DEVREADWRITE("k054000", k054000_device, read, write) |
| 365 | | AM_RANGE(0x08c6, 0x08c6) AM_MIRROR(0x8000) AM_WRITE(sound_cmd_w) |
| 366 | | AM_RANGE(0x08c7, 0x08c7) AM_MIRROR(0x8000) AM_WRITE(sound_irq_w) |
| 367 | | AM_RANGE(0x08ca, 0x08ca) AM_MIRROR(0x8000) AM_READ(sound_status_r) |
| 368 | | AM_RANGE(0x1000, 0x17ff) AM_MIRROR(0x8000) AM_DEVREADWRITE("k053244", k05324x_device, k053245_r, k053245_w) |
| 369 | | |
| 370 | | // VRD = 0, CBNK = 0 |
| 371 | | AM_RANGE(0x2000, 0x27ff) AM_DEVREADWRITE("k056832", k056832_device, ram_code_lo_r, ram_code_lo_w) |
| 372 | | AM_RANGE(0x2800, 0x2fff) AM_DEVREADWRITE("k056832", k056832_device, ram_code_hi_r, ram_code_hi_w) |
| 373 | | AM_RANGE(0x3000, 0x37ff) AM_DEVREADWRITE("k056832", k056832_device, ram_attr_lo_r, ram_attr_lo_w) |
| 374 | | AM_RANGE(0x3800, 0x3fff) AM_DEVREADWRITE("k056832", k056832_device, ram_attr_hi_r, ram_attr_hi_w) |
| 375 | | |
| 376 | | // VRD = 1, CBNK = 0 or 1 |
| 377 | | AM_RANGE(0xa000, 0xbfff) AM_MIRROR(0x4000) AM_UNMAP // AM_DEVREAD("k056832", k056832_device, rom_byte_r) |
| 378 | | |
| 379 | | // CBNK = 1; partially overlaid when VRD = 1 |
| 380 | | AM_RANGE(0x4000, 0x7fff) AM_MIRROR(0x8000) AM_RAM_DEVWRITE("palette", palette_device, write) AM_SHARE("palette") |
| 364 | static ADDRESS_MAP_START( bank4800_map, AS_PROGRAM, 8, lethal_state ) |
| 365 | AM_RANGE(0x0040, 0x004f) AM_DEVREADWRITE("k053244", k05324x_device, k053244_r, k053244_w) |
| 366 | AM_RANGE(0x0080, 0x009f) AM_DEVREADWRITE("k054000", k054000_device, read, write) |
| 367 | AM_RANGE(0x00c6, 0x00c6) AM_WRITE(sound_cmd_w) |
| 368 | AM_RANGE(0x00c7, 0x00c7) AM_WRITE(sound_irq_w) |
| 369 | AM_RANGE(0x00ca, 0x00ca) AM_READ(sound_status_r) |
| 370 | AM_RANGE(0x0800, 0x17ff) AM_MASK(0x07ff) AM_DEVREADWRITE("k053244", k05324x_device, k053245_r, k053245_w) |
| 371 | AM_RANGE(0x1800, 0x1fff) AM_DEVREADWRITE("k056832", k056832_device, ram_code_lo_r, ram_code_lo_w) |
| 372 | AM_RANGE(0x2000, 0x27ff) AM_DEVREADWRITE("k056832", k056832_device, ram_code_hi_r, ram_code_hi_w) |
| 373 | AM_RANGE(0x2800, 0x2fff) AM_DEVREADWRITE("k056832", k056832_device, ram_attr_lo_r, ram_attr_lo_w) |
| 374 | AM_RANGE(0x3000, 0x37ff) AM_DEVREADWRITE("k056832", k056832_device, ram_attr_hi_r, ram_attr_hi_w) |
| 375 | AM_RANGE(0x3800, 0x7001) AM_RAM_DEVWRITE("palette", palette_device, write) AM_SHARE("palette") // 2 extra bytes for the BG color |
| 381 | 376 | ADDRESS_MAP_END |
| 382 | 377 | |
| 383 | 378 | static ADDRESS_MAP_START( le_sound, AS_PROGRAM, 8, lethal_state ) |
| r241900 | r241901 | |
| 472 | 467 | membank("bank1")->set_entry(0); |
| 473 | 468 | |
| 474 | 469 | save_item(NAME(m_cur_control2)); |
| 475 | | save_item(NAME(m_layer_colorbase)); |
| 476 | 470 | save_item(NAME(m_sprite_colorbase)); |
| 477 | | save_item(NAME(m_back_colorbase)); |
| 471 | save_item(NAME(m_layer_colorbase)); |
| 478 | 472 | } |
| 479 | 473 | |
| 480 | 474 | void lethal_state::machine_reset() |
| r241900 | r241901 | |
| 483 | 477 | m_layer_colorbase[i] = 0; |
| 484 | 478 | |
| 485 | 479 | m_sprite_colorbase = 0; |
| 486 | | m_back_colorbase = 0; |
| 487 | 480 | m_cur_control2 = 0; |
| 488 | | m_bank4000->set_bank(0); |
| 481 | m_bank4800->set_bank(0); |
| 489 | 482 | } |
| 490 | 483 | |
| 491 | 484 | static MACHINE_CONFIG_START( lethalen, lethal_state ) |
| r241900 | r241901 | |
| 498 | 491 | MCFG_CPU_ADD("soundcpu", Z80, MAIN_CLOCK/4) /* verified on pcb */ |
| 499 | 492 | MCFG_CPU_PROGRAM_MAP(le_sound) |
| 500 | 493 | |
| 501 | | MCFG_DEVICE_ADD("bank4000", ADDRESS_MAP_BANK, 0) |
| 502 | | MCFG_DEVICE_PROGRAM_MAP(bank4000_map) |
| 494 | MCFG_DEVICE_ADD("bank4800", ADDRESS_MAP_BANK, 0) |
| 495 | MCFG_DEVICE_PROGRAM_MAP(bank4800_map) |
| 503 | 496 | MCFG_ADDRESS_MAP_BANK_ENDIANNESS(ENDIANNESS_BIG) |
| 504 | 497 | MCFG_ADDRESS_MAP_BANK_DATABUS_WIDTH(8) |
| 505 | | MCFG_ADDRESS_MAP_BANK_ADDRBUS_WIDTH(16) |
| 506 | | MCFG_ADDRESS_MAP_BANK_STRIDE(0x4000) |
| 498 | MCFG_ADDRESS_MAP_BANK_ADDRBUS_WIDTH(15) |
| 499 | MCFG_ADDRESS_MAP_BANK_STRIDE(0x3800) |
| 507 | 500 | |
| 508 | 501 | MCFG_EEPROM_SERIAL_ER5911_8BIT_ADD("eeprom") |
| 509 | 502 | |
| r241900 | r241901 | |
| 518 | 511 | MCFG_SCREEN_UPDATE_DRIVER(lethal_state, screen_update_lethalen) |
| 519 | 512 | MCFG_SCREEN_PALETTE("palette") |
| 520 | 513 | |
| 521 | | MCFG_PALETTE_ADD("palette", 8192) |
| 514 | MCFG_PALETTE_ADD("palette", 7168+1) |
| 522 | 515 | MCFG_PALETTE_ENABLE_SHADOWS() |
| 523 | 516 | MCFG_PALETTE_FORMAT(xBBBBBGGGGGRRRRR) |
| 524 | 517 | |
trunk/src/mame/drivers/naomi.c
| r241900 | r241901 | |
| 254 | 254 | Sticker EPROM FLASHROMs X76F100 EPM7064S 315-5881 |
| 255 | 255 | Game on cart IC22# # of SOP56 IC37# IC41# IC42# Notes |
| 256 | 256 | ---------------------------------------------------------------------------------------------------------------------------------- |
| 257 | | Club Kart: European Session (2003, prototype) no cart * 21 (64Mb) present 315-6206 not present * instead of EPROM have tiny PCB with 2 flashroms on it |
| 258 | | Crackin' DJ part 2 840-0068C 23674 20 (64Mb) present 315-6206 317-0311-COM PCB have label 840-0068B-01 837-14124, requires regular 837-13551 and 837-13938 rotary JVS boards, and turntable simulation |
| 259 | | Ferrari F355 Challenge (twin, prototype) no cart 22848P* 21 (64Mb) present 315-6206 317-0267-COM * flash-PCB have CRC 330B A417, the rest is the same as regular cart, not dumped but known to exist |
| 257 | Club Kart: European Session (2003, prototype) no cart * 21 (64Mb) present 315-6206 not present *instead of EPROM have tiny PCB with 2 flashroms on it |
| 258 | Crackin' DJ part 2 840-0068C 23674 20 (64Mb) present 315-6206 317-0311-COM PCB have label 840-0068B-01 837-14124 |
| 260 | 259 | Ferrari F355 Challenge 2 (twin) no cart 23399 21 (64Mb) present 315-6206 317-0287-COM content is the same as regular 171-7919A cart |
| 261 | 260 | House of the Dead 2 (prototype) no cart A1E2 21 (64Mb) present 315-6206 present no label on IC42 |
| 262 | | Inu No Osanpo / Dog Walking (Rev A) 840-0073C 22294A 16 (64Mb) present 315-6206 317-0316-JPN requires 837-13844 JVS IO with special jumpers settings enabling rotary |
| 263 | | Maze of the Kings The (prototype) no cart * 21 (64Mb) present 315-6206 FRI * flash-PCB, not dumped but known to exist |
| 264 | | Samba de Amigo (prototype) no cart * 21 (64Mb) present 315-6206 317-0270-COM * instead of EPROM have tiny PCB with 2 flashroms on it |
| 265 | | Soul Surfer (Rev A) 840-0095C 23838C 21 (64Mb) present 315-6206 not present |
| 261 | Inu No Osanpo / Dog Walking (Rev A) 840-0073C 22294A 16 (64Mb) present 315-6206 317-0316-JPN |
| 262 | Samba de Amigo (prototype) no cart * 21 (64Mb) present 315-6206 317-0270-COM *instead of EPROM have tiny PCB with 2 flashroms on it |
| 263 | Soul Surfer (Rev A) 840-0095C 23838C 21 (64Mb) present 315-6206 not present todo: verify if it's Rev A or Rev C |
| 266 | 264 | Star Horse (server) 840-0055C 23626 17 (64Mb) present 315-6206 not present |
| 267 | 265 | The King of Route 66 (Rev A) 840-0087C 23819A 20 (64Mb) present 315-6206 not present content is the same as regular 171-8132A cart |
| 268 | | Virtua NBA (prototype) no cart * 21 (64Mb) present 315-6206 317-0271-COM * instead of EPROM have tiny PCB with 2 flashroms on it |
| 269 | | Virtua Tennis / Power Smash (prototype) no cart * 21 (64Mb) present 315-6206 317-0263-COM * flash-PCB, title screen have label "SOFT R&D Dept.#3", not dumped but known to exist |
| 266 | Virtua NBA (prototype) no cart * 21 (64Mb) present 315-6206 317-0271-COM *instead of EPROM have tiny PCB with 2 flashroms on it |
| 270 | 267 | |
| 271 | 268 | |
| 272 | 269 | 837-13668 171-7919A (C) Sega 1998 |
| r241900 | r241901 | |
| 304 | 301 | 18 Wheeler (deluxe) (Rev A) 840-0023C 22185A 20 (64Mb) present 315-6213 317-0273-COM |
| 305 | 302 | 18 Wheeler (standard) 840-0036C 23298 20 (64Mb) present 315-6213 317-0273-COM |
| 306 | 303 | 18 Wheeler (upright) 840-0037C 23299 20 (64Mb) present 315-6213 317-0273-COM |
| 307 | | Airline Pilots (deluxe) (Rev B) ? 21787B 11 (64Mb) present 315-6213 317-0251-COM 2 known BIOS 21801 (USA), 21802 (EXP) |
| 304 | Airline Pilots (deluxe) (Rev B) ? 21787B 11 (64Mb) present 315-6213 317-0251-COM 2 know BIOS 21801 (USA), 21802 (EXP) |
| 308 | 305 | Airline Pilots (Rev A) 840-0005C 21739A 11 (64Mb) present 315-6213 317-0251-COM |
| 309 | 306 | Cosmic Smash 840-0044C 23428 8 (64Mb) ? 315-6213 317-0289-COM joystick + 2 buttons |
| 310 | 307 | Cosmic Smash (Rev A) 840-0044C 23428A 8 (64Mb) ? 315-6213 317-0289-COM joystick + 2 buttons |
| r241900 | r241901 | |
| 317 | 314 | Derby Owners Club 2000 Ver.2 (Rev A) 840-0052C 22284A 16 (64Mb) present 315-6213 not present |
| 318 | 315 | Dynamite Baseball '99 / World Series'99 (Rev B) 840-0019C 22141B 19 (64Mb) ? 315-6213 317-0269-JPN requires special panel (joystick + 2 buttons + bat controller for each player) |
| 319 | 316 | Dynamite Baseball Naomi 840-0001C 21575 21 (64Mb) ? 315-6213 317-0246-JPN requires special panel (joystick + 2 buttons + bat controller for each player) |
| 320 | | Ferrari F355 Challenge (deluxe) 834-13842 21902 21 (64Mb) present 315-6213 317-0254-COM BIOS 21863 (USA), also known to exists Japanese BIOS, not dumped |
| 321 | | Ferrari F355 Challenge (twin) 834-13950 22848 21 (64Mb) present 315-6213 317-0267-COM 2 known BIOS 22850 (USA), 22851 (EXP) |
| 322 | | Ferrari F355 Challenge 2 (twin) 840-0042C 23399 21 (64Mb) present 315-6213 317-0287-COM 2 known BIOS 22850 (USA), 22851 (EXP) |
| 317 | Ferrari F355 Challenge 834-13842 21902 21 (64Mb) present 315-6213 317-0254-COM requires special BIOS not yet dumped |
| 318 | Ferrari F355 Challenge (twin) 834-13950 22848 21 (64Mb) present 315-6213 317-0267-COM 2 know BIOS 22850 (USA), 22851 (EXP) |
| 319 | Ferrari F355 Challenge 2 (twin) 840-0042C 23399 21 (64Mb) present 315-6213 317-0287-COM 2 know BIOS 22850 (USA), 22851 (EXP) |
| 323 | 320 | Giant Gram: All Japan Pro Wrestling 2 840-0007C 21820 9 (64Mb) ? 315-6213 317-0253-JPN joystick + 3 buttons |
| 324 | 321 | Guilty Gear X 841-0013C 23356 14 (64Mb) ? 315-6213 317-5063-COM |
| 325 | 322 | Gun Spike / Cannon Spike 841-0012C 23210 12 (64Mb) present 315-6213 317-5060-COM |
| 326 | 323 | Heavy Metal Geomatrix (Rev A) HMG016007 23716A 11 (64Mb) present 315-6213 317-5071-COM joystick + 2 buttons |
| 327 | 324 | House of the Dead 2 (original) 834-13636 21385 20 (64Mb) not present 315-6213 not present |
| 328 | 325 | House of the Dead 2 834-13636-01 21585 20 (64Mb) not present 315-6213 not present |
| 329 | | Idol Janshi Suchie-Pai 3 841-0002C 21979 14 (64Mb) ? 315-6213 317-5047-JPN requires mahjong panel |
| 326 | Idol Janshi Suchie-Pai 3 841-0002C 21979 14 (64Mb) ? 315-6213 317-5047-JPN requires special I/O board and mahjong panel |
| 330 | 327 | Jambo! Safari (Rev A) 840-0013C 22826A 8 (64Mb) ? 315-6213 317-0264-COM |
| 331 | 328 | Mars TV 840-0025C 22993 15 (64Mb) present 315-6213 317-0074-JPN |
| 332 | | OutTrigger 840-0017C 22163 19 (64Mb) ? 315-6213 317-0266-COM requires regular 837-13551 and 837-13938 rotary JVS boards, and special panel |
| 329 | OutTrigger 840-0017C 22163 19 (64Mb) ? 315-6213 317-0266-COM requires analog controllers/special panel |
| 333 | 330 | Power Stone 841-0001C 21597 8 (64Mb) present 315-6213 317-5046-COM joystick + 3 buttons |
| 334 | 331 | Power Stone 2 841-0008C 23127 9 (64Mb) present 315-6213 317-5054-COM joystick + 3 buttons |
| 335 | 332 | Puyo Puyo Da! 841-0006C 22206 20 (64Mb) ? 315-6213 ? |
| 336 | | Ring Out 4x4 840-0004C 21779 10 (64Mb) present 315-6213 317-0250-COM requires 2 JVS boards |
| 333 | Ring Out 4x4 840-0004C 21779 10 (64Mb) present 315-6213 317-0250-COM |
| 337 | 334 | Samba de Amigo (Rev B) 840-0020C 22966B 16 (64Mb) present 315-6213 317-0270-COM will boot but requires special controller to play it |
| 338 | | Sega Marine Fishing 840-0027C 22221 10 (64Mb) ? 315-6213 not present ROM 3&4 not present. Requires fishing controller |
| 335 | Sega Marine Fishing 840-0027C 22221 10 (64Mb) ? 315-6213 not present ROM 3&4 not present. Requires special I/O board and fishing controller |
| 339 | 336 | Sega Strike Fighter (Rev A) 840-0035C 23323A 20 (64Mb) present 315-6213 317-0281-COM |
| 340 | 337 | Sega Tetris 840-0018C 22909 6 (64Mb) present 315-6213 317-0268-COM |
| 341 | 338 | Slashout 840-0041C 23341 17 (64Mb) ? 315-6213 317-0286-COM joystick + 4 buttons |
| 342 | 339 | Spawn In the Demon's Hand (Rev B) 841-0005C 22977B 10 (64Mb) ? 315-6213 317-5051-COM joystick + 4 buttons |
| 343 | 340 | Super Major League '99 840-0012C 22059 21 (64Mb) ? 315-6213 ? |
| 344 | 341 | The Typing of the Dead (Rev A) 840-0026C 23021A 20 (64Mb) present 315-6213 not present |
| 345 | | Touch de UNO! / Unou Nouryoku Check Machine 840-0008C 22073 4 (64Mb) present 315-6213 317-0255-JPN requires special JVS board with touch input and printer |
| 342 | Touch de UNO! / Unou Nouryoku Check Machine 840-0008C 22073 4 (64Mb) present 315-6213 317-0255-JPN |
| 346 | 343 | Toy Fighter / Waffupu 840-0011C 22035 10 (64Mb) present 315-6212 317-0257-COM joystick + 3 buttons |
| 347 | 344 | Virtua NBA 840-0021C-01 23073 21 (64Mb) present 315-6213 not present |
| 348 | 345 | Virtua NBA (original) 840-0021C 22949 21 (64Mb) present 315-6213 317-0271-COM |
| r241900 | r241901 | |
| 447 | 444 | Sticker EPROM MASKROMs 25LC040 A54SX32 |
| 448 | 445 | Game on cart IC11# # of SOP44 IC13S# IC1# Notes |
| 449 | 446 | ------------------------------------------------------------------------------------------------------------------------------- |
| 450 | | Club Kart Prize (Rev A) 840-0129C 24082A 16 (64Mb) present 317-0368-COM requires Naomi-based hopper controller (Naomi bd + 840-0130 cart + 837-14381 "G2 EXPANSION BD") |
| 451 | | Club Kart Prize Ver. B 840-0137C 24149 16 (64Mb) present 317-0368-COM requires 837-14438 "SH I/O BD" hopper controller (not dumped) |
| 447 | Club Kart Prize (Rev A) 840-0129C 24082A 16 (64Mb) present 317-0368-COM A54SX32A |
| 448 | Club Kart Prize Ver. B 840-0137C 24149 16 (64Mb) present 317-0368-COM A54SX32A |
| 452 | 449 | Giant Gram 2000 840-0039C 23377 20 (64Mb) present 317-0296-COM |
| 453 | | Kick '4' Cash 840-0140C 24212 16 (64Mb) present 317-0397-COM requires 837-14438 "SH I/O BD" hopper controller (not dumped) |
| 450 | Kick '4' Cash 840-0140C 24212 16 (64Mb) present 317-0397-COM A54SX32A |
| 454 | 451 | Marvel Vs. Capcom 2 New Age of Heroes (Rev A) 841-0007C-02 23085A 14 (64Mb)* present 317-5058-COM *(+2x 32Mb) |
| 455 | | MushiKing The King of Beetles 2K3 2ND 840-0150C 24217 6 (64Mb) present 317-0394-COM requires 610-0669 barcode reader, 838-14245-92 "MAPLE/232C CONVERT BD" (MIE-based), 838-14243 "RFID CHIP R/W BD" and RFID chip |
| 452 | MushiKing The King of Beetles 2K3 2ND 840-0150C 24217 6 (64Mb) present 317-0394-COM |
| 456 | 453 | Quiz Ah Megamisama 840-0030C 23227 16 (64Mb) present 317-0280-JPN |
| 457 | | Shootout Pool 840-0098C 23844 4 (64Mb) present 317-0336-COM requires regular 837-13551 and 837-13938 rotary JVS boards |
| 458 | | Shootout Pool Prize / The Medal (Rev A) 840-0128C 24065A 4 (64Mb) present 317-0367-COM requires Naomi-based hopper controller |
| 459 | | Shootout Pool Prize / The Medal Ver. B 840-0136C 24148 4 (64Mb) present 317-0367-COM requires Naomi-based or 837-14438 hopper controller |
| 454 | Shootout Pool 840-0098C 23844 4 (64Mb) present 317-0336-COM |
| 455 | Shootout Pool - Shootout Pool Prize (Rev A) 840-0128C 24065A 4 (64Mb) present 317-0367-COM |
| 456 | Shootout Pool Medal 840-0136C 24148 4 (64Mb) present 317-0367-COM |
| 460 | 457 | SWP Hopper Board 840-0130C 24083 20 (64Mb) present 317-0339-COM Maskroms are not really used, they are recycled from other games; there is an additional 837-14381 IO board |
| 461 | | Touch de UNO! 2 840-0022C 23071 6 (64Mb) present 317-0276-JPN requires special JVS board with touch input and printer |
| 458 | Touch de UNO! 2 840-0022C 23071 6 (64Mb) present 317-0276-JPN |
| 462 | 459 | Virtua Fighter 4 Evolution 840-0106B 23934 20 (64Mb) present 317-0339-COM |
| 463 | 460 | Virtua Tennis 2 / Power Smash 2 (Rev A) 840-0084C 22327A 18 (64Mb) present 317-0320-COM |
| 464 | 461 | |
| r241900 | r241901 | |
| 505 | 502 | Club Kart: European Session 840-0062C 23704 11 (128Mb) 315-6319A 315-6213 317-0313-COM |
| 506 | 503 | Club Kart: European Session (Rev C) 840-0062C * 11 (128Mb) 315-6319A 315-6213 317-0313-COM * EPR have handwritten Japanese label possibly readable as 'teteto 74 lcl' |
| 507 | 504 | Club Kart: European Session (Rev D) 840-0062C 23704D 11 (128Mb) 315-6319A 315-6213 317-0313-COM |
| 508 | | Crackin' DJ 840-0043C 23450 10 (128Mb) 315-6319 315-6213 317-0288-COM requires regular 837-13551 and 837-13938 rotary JVS boards, and turntable simulation |
| 505 | Crackin' DJ 840-0043C 23450 10 (128Mb) 315-6319 315-6213 317-0288-COM |
| 509 | 506 | Derby Owners Club II (Rev B) 840-0083C 22306B 11 (128Mb) 315-6319A 315-6213 not present |
| 510 | 507 | Derby Owners Club World Edition (Rev C) 840-0088C 22336C 7 (128Mb) 315-6319A 315-6213 not present |
| 511 | 508 | Derby Owners Club World Edition (Rev D) 840-0088C 22336D 7 (128Mb) 315-6319A 315-6213 not present 2 MaskROM are different from Rev C |
| 512 | 509 | Giga Wing 2 841-0014C 22270 5 (128Mb) 315-6319A 315-6213 317-5064-COM |
| 513 | 510 | Mobile Suit Gundam: Federation Vs. Zeon 841-0017C 23638 10 (128Mb) 315-6319A 315-6213 ? |
| 514 | 511 | Moero Justice Gakuen / Project Justice (Rev A) 841-0015C 23548A 11 (128Mb) 315-6319A 315-6213 317-5065-COM |
| 515 | | MushiKing - The King Of Beetle 2K5 1ST 840-0158C 24286 7 (128Mb) 315-6319A 315-6213 not present requires 610-0669 barcode reader |
| 516 | | Oinori-daimyoujin Matsuri 840-0126B 24053 5 (128Mb) 315-6319A 315-6213 not present requires 837-14274 "G2 EXPANSION BD" (similar to hopper 837-14381 but with ARC NET chip) |
| 512 | MushiKing - The King Of Beetle 2K5 1ST 840-0158C 24286 7 (128Mb) 315-6319A 315-6213 not present |
| 513 | Oinori-daimyoujin Matsuri 840-0126B 24053 5 (128Mb) 315-6319A 315-6213 not present |
| 517 | 514 | Samba de Amigo Ver. 2000 840-0047C 23600 11 (128Mb) 315-6319A 315-6213 317-0295-COM |
| 518 | 515 | Star Horse (big screens) 840-0054C 23625 4 (128Mb) 315-6319 315-6213 not present |
| 519 | 516 | Star Horse (client) 840-0056C 23627 6 (128Mb)* 315-6319 315-6213 not present * +1 (64Mb) |
| r241900 | r241901 | |
| 569 | 566 | Dynamite Deka EX / Asian Dynamite 840-0175C not present 4 (512Mb) present 317-0495-COM present IC2# is labeled "VER.2" |
| 570 | 567 | Illmatic Envelope 841-0059C not present 4 (512Mb) present 317-5131-JPN present IC2# is labeled "VER.2" - IC#11 is empty |
