trunk/src/mame/drivers/peplus.c
| r250145 | r250146 | |
| 4995 | 4995 | ROM_LOAD( "cap904.u50", 0x0000, 0x0100, CRC(0eec8336) SHA1(a6585c978dbc2f4f3818e3a5b92f8c28be23c4c0) ) /* BPROM type N82S135N verified */ |
| 4996 | 4996 | ROM_END |
| 4997 | 4997 | |
| 4998 | ROM_START( pepp0555 ) /* Normal board : Standard Draw Poker (PP0555) */ |
| 4999 | /* |
| 5000 | PayTable Js+ 2PR 3K STR FL FH 4K SF RF (Bonus) |
| 5001 | --------------------------------------------------------- |
| 5002 | CA 1 2 3 4 6 9 25 50 250 800 |
| 5003 | % Range: 95.5-97.5% Optimum: 99.5% Hit Frequency: 45.5% |
| 5004 | Programs Available: PP0132, PP0447, PP0555, X000447P |
| 5005 | |
| 5006 | Internally the program reports a 99.40% return. |
| 5007 | |
| 5008 | */ |
| 5009 | ROM_REGION( 0x10000, "maincpu", 0 ) |
| 5010 | ROM_LOAD( "pp0555_966-991.u68", 0x00000, 0x10000, CRC(d3e125d3) SHA1(035141511bf19eeb4d0012f456a9f75140e6c308) ) /* Game Version: 966, Library Version: 991 */ |
| 5011 | |
| 5012 | ROM_REGION( 0x020000, "gfx1", 0 ) |
| 5013 | ROM_LOAD( "mro-cg2004.u72", 0x00000, 0x8000, CRC(e5e40ea5) SHA1(e0d9e50b30cc0c25c932b2bf444990df1fb2c38c) ) /* 08/31/94 @ IGT L95-0146 */ |
| 5014 | ROM_LOAD( "mgo-cg2004.u73", 0x08000, 0x8000, CRC(12607f1e) SHA1(248e1ecee4e735f5943c50f8c350ca95b81509a7) ) |
| 5015 | ROM_LOAD( "mbo-cg2004.u74", 0x10000, 0x8000, CRC(78c3fb9f) SHA1(2b9847c511888de507a008dec981778ca4dbcd6c) ) /* Supersedes CG740 */ |
| 5016 | ROM_LOAD( "mxo-cg2004.u75", 0x18000, 0x8000, CRC(5aaa4480) SHA1(353c4ce566c944406fce21f2c5045c856ef7a609) ) |
| 5017 | |
| 5018 | ROM_REGION( 0x100, "proms", 0 ) |
| 5019 | ROM_LOAD( "cap904.u50", 0x0000, 0x0100, CRC(0eec8336) SHA1(a6585c978dbc2f4f3818e3a5b92f8c28be23c4c0) ) /* BPROM type N82S135N verified */ |
| 5020 | ROM_END |
| 5021 | |
| 4998 | 5022 | ROM_START( pepp0568 ) /* Normal board : Joker Poker (PP0568) */ |
| 4999 | 5023 | /* |
| 5000 | 5024 | w/J w/oJ |