trunk/src/mame/drivers/naomi.c
| r242499 | r242500 | |
| 7043 | 7043 | ROM_LOAD("317-5103-jpn.pic", 0x00, 0x4000, CRC(93feaff4) SHA1(0b362e9794c83b43e23a3d7299ff0b69f4740481) ) |
| 7044 | 7044 | ROM_END |
| 7045 | 7045 | |
| 7046 | ROM_START( meltyblo ) |
| 7047 | NAOMIGD_BIOS |
| 7048 | NAOMI_DEFAULT_EEPROM |
| 7049 | |
| 7050 | DISK_REGION( "gdrom" ) |
| 7051 | DISK_IMAGE_READONLY( "gdl-0028", 0, SHA1(203eb63166cc71d734288ea58799425c7feb07cc) ) |
| 7052 | |
| 7053 | ROM_REGION( 0x4000, "pic", ROMREGION_ERASEFF) |
| 7054 | //PIC16C622A (317-5104-JPN) |
| 7055 | //(sticker 253-5509-5104J) |
| 7056 | ROM_LOAD("317-5104-jpn.pic", 0x00, 0x4000, CRC(afa5e709) SHA1(c107f6c5b7574f2c7e7ac6ed1fcc37edabdc95e8) ) |
| 7057 | ROM_END |
| 7058 | |
| 7046 | 7059 | ROM_START( meltybld ) |
| 7047 | 7060 | NAOMIGD_BIOS |
| 7048 | 7061 | NAOMI_DEFAULT_EEPROM |
| r242499 | r242500 | |
| 7238 | 7251 | NAOMI_DEFAULT_EEPROM |
| 7239 | 7252 | |
| 7240 | 7253 | DISK_REGION( "gdrom" ) |
| 7241 | | DISK_IMAGE_READONLY( "gdl-0039", 0, BAD_DUMP SHA1(ffc7f6e113ad69422a4f22f318bdf9b1dc5c25db) ) |
| 7254 | DISK_IMAGE_READONLY( "gdl-0039", 0, SHA1(f78ba3b0c6c75fc5a1447a1e6cb13168974c5416) ) |
| 7242 | 7255 | |
| 7243 | 7256 | ROM_REGION( 0x4000, "pic", ROMREGION_ERASEFF) |
| 7244 | 7257 | //PIC16C622A (317-5124-JPN) |
| r242499 | r242500 | |
| 9050 | 9063 | /* 0059 */ GAME( 2008, illvelo, naomi, naomim4, naomi, naomi_state, naomi, ROT270,"Milestone", "Illvelo (Illmatic Envelope)", GAME_FLAGS ) |
| 9051 | 9064 | /* 0060 */ GAME( 2008, mamonoro, naomi, naomim4, naomi, naomi_state, naomi, ROT270,"G.Rev", "Mamoru-kun wa Norowarete Shimatta!", GAME_FLAGS ) |
| 9052 | 9065 | /* 0061 */ GAME( 2008, mbaa, naomi, naomim4, naomi, naomi_state, naomi, ROT0, "Type-Moon/Ecole", "Melty Blood Actress Again", GAME_FLAGS ) |
| 9053 | | /* 0061 */ GAME( 2008, mbaaa, mbaa, naomim4, naomi, naomi_state, naomi, ROT0, "Type-Moon/Ecole", "Melty Blood Actress Again (Ver. A)", GAME_FLAGS ) |
| 9066 | /* 0061 */ GAME( 2008, mbaaa, mbaa, naomim4, naomi, naomi_state, naomi, ROT0, "Type-Moon/Ecole", "Melty Blood Actress Again Version A (Rev A)", GAME_FLAGS ) |
| 9054 | 9067 | /* 0062 */ GAME( 2009, radirgyn, naomi, naomim4, naomi, naomi_state, naomi, ROT0, "Milestone", "Radirgy Noa", GAME_FLAGS ) |
| 9055 | 9068 | /* HMG016007 */ GAME( 2001,hmgeo,naomi, naomim2, naomi, naomi_state, naomi, ROT0, "Capcom", "Heavy Metal Geomatrix (JPN, USA, EUR, ASI, AUS) (Rev A)", GAME_FLAGS ) |
| 9056 | 9069 | // all known HMG carts have "Rev B" label on case, needs verification is it really (Rev A) |
| r242499 | r242500 | |
| 9183 | 9196 | /* 0025 */ GAME( 2004, cfield, naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "Able", "Chaos Field (GDL-0025)", GAME_FLAGS ) |
| 9184 | 9197 | /* 0026 */ GAME( 2004, trizeal, naomigd, naomigd, naomi, naomi_state, naomigd, ROT270, "Taito", "Trizeal (GDL-0026)", GAME_FLAGS ) |
| 9185 | 9198 | // 0027 |
| 9186 | | // 0028 Melty Blood Act Cadenza |
| 9199 | /* 0028 */ GAME( 2005, meltyblo,meltybld,naomigd, naomi, naomi_state, naomigd, ROT0, "Ecole Software", "Melty Blood Act Cadenza (GDL-0028)", GAME_FLAGS ) |
| 9187 | 9200 | // 0028A Melty Blood Act Cadenza (Rev A) |
| 9188 | 9201 | // 0028B Melty Blood Act Cadenza (Rev B) |
| 9189 | | /* 0028C */ GAME( 2005, meltybld,naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "Ecole Software", "Melty Blood Act Cadenza (Rev C) (GDL-0028C)", GAME_FLAGS ) |
| 9202 | /* 0028C */ GAME( 2005, meltybld,naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "Ecole Software", "Melty Blood Act Cadenza Ver. A (GDL-0028C)", GAME_FLAGS ) |
| 9190 | 9203 | // 0029 |
| 9191 | 9204 | /* 0030 */ GAME( 2005, senkoo, senko, naomigd, naomi, naomi_state, naomigd, ROT0, "G.Rev", "Senko No Ronde (GDL-0030)", GAME_FLAGS ) |
| 9192 | 9205 | /* 0030A */ GAME( 2005, senko, naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "G.Rev", "Senko No Ronde (Rev A) (GDL-0030A)", GAME_FLAGS ) |
| r242499 | r242500 | |
| 9202 | 9215 | /* 0036A */ GAME( 2006, trgheart,naomigd, naomigd, naomi, naomi_state, naomigd, ROT270, "Warashi", "Trigger Heart Exelica (Rev A) (GDL-0036A)", GAME_FLAGS ) |
| 9203 | 9216 | /* 0037 */ GAME( 2006, jingystm,naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "Atrativa Japan", "Jingi Storm - The Arcade (GDL-0037)", GAME_FLAGS ) |
| 9204 | 9217 | /* 0038 */ GAME( 2006, senkosp, naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "G.Rev", "Senko No Ronde Special (GDL-0038)", GAME_FLAGS ) |
| 9205 | | /* 0039 */ GAME( 2006, meltyb, naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "Ecole Software", "Melty Blood Act Cadenza Ver B (GDL-0039)", GAME_FLAGS ) |
| 9206 | | /* 0039A */ GAME( 2006, meltyba, meltyb, naomigd, naomi, naomi_state, naomigd, ROT0, "Ecole Software", "Melty Blood Act Cadenza Ver B (Rev A) (GDL-0039A)", GAME_FLAGS ) |
| 9218 | /* 0039 */ GAME( 2006, meltyb, naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "Ecole Software", "Melty Blood Act Cadenza Version B (GDL-0039)", GAME_FLAGS ) |
| 9219 | /* 0039A */ GAME( 2006, meltyba, meltyb, naomigd, naomi, naomi_state, naomigd, ROT0, "Ecole Software", "Melty Blood Act Cadenza Version B2 (GDL-0039A)", GAME_FLAGS ) |
| 9207 | 9220 | /* 0040 */ GAME( 2006, karous, naomigd, naomigd, naomi, naomi_state, naomigd, ROT270, "Milestone", "Karous (GDL-0040)", GAME_FLAGS ) |
| 9208 | 9221 | /* 0041 */ GAME( 2006, ggxxac, naomigd, naomigd, naomi, naomi_state, naomigd, ROT0,"Arc System Works","Guilty Gear XX Accent Core (GDL-0041)", GAME_FLAGS ) |
| 9209 | 9222 | /* 0042 */ GAME( 2006, takoron, naomigd, naomigd, naomi, naomi_state, naomigd, ROT0, "Compile", "Noukone Puzzle Takoron (GDL-0042)", GAME_FLAGS ) |
trunk/src/mame/mame.lst
| r242499 | r242500 | |
| 5444 | 5444 | shootplm // 2004.?? Shootout Pool The Medal Ver. B / Shootout Pool Prize Ver. B |
| 5445 | 5445 | kick4csh // 2004.?? Kick '4' Cash |
| 5446 | 5446 | // 2004.?? The Quiz Show |
| 5447 | | // 2005.03 Melty Blood Act Cadenza |
| 5447 | meltyblo // 2005.03 Melty Blood Act Cadenza |
| 5448 | 5448 | ss2005 // 2005.03 Super Shanghai 2005 |
| 5449 | 5449 | ss2005a // 2005.04 Super Shanghai 2005 (Rev A) |
| 5450 | 5450 | senkoo // 2005.04 Senko no Ronde |
| 5451 | 5451 | senko // 2005.08 Senko no Ronde (Rev A) |
| 5452 | | meltybld // 2005.08 Melty Blood Act Cadenza (Rev C) |
| 5452 | meltybld // 2005.08 Melty Blood Act Cadenza Ver. A (Rev C) |
| 5453 | 5453 | ggxxsla // 2005.09 Guilty Gear XX Slash (Rev A) |
| 5454 | 5454 | radirgy // 2005.10 Radirgy |
| 5455 | 5455 | undefeat // 2005.10 Under Defeat |
| r242499 | r242500 | |
| 5467 | 5467 | jingystm // 2006.09 Jingi Storm |
| 5468 | 5468 | karous // 2006.11 Karous |
| 5469 | 5469 | ggxxac // 2006.11 Guilty Gear XX Accent Core |
| 5470 | | meltyb // 2006.12 Melty Blood Act Cadenza Ver.B |
| 5471 | | meltyba // 2006.12 Melty Blood Act Cadenza Ver.B (Rev A) |
| 5472 | | takoron // 2006.12.16 Noukone Puzzle Takoron // Last GD-ROM game? |
| 5473 | | // 2007.03 Melty Blood Act Cadenza Ver.B Syuuseiban(Ver.B2) |
| 5474 | | // 2007.09 Rythm Tengoku (Japan) |
| 5470 | meltyb // 2006.12 Melty Blood Act Cadenza Version B |
| 5471 | takoron // 2006.12.16 Noukone Puzzle Takoron |
| 5472 | meltyba // 2007.03 Melty Blood Act Cadenza Version B2 (Rev A) // Last GD-ROM game? |
| 5475 | 5473 | ndcfboxa // 2009.04.01 DIMM Firmware Updater for CF-BOX (Rev A) |
| 5476 | 5474 | ngdup23a // DIMM Firmware Updater (Rev A) |
| 5477 | 5475 | ngdup23c // DIMM Firmware Updater (Rev C) |
| r242499 | r242500 | |
| 5487 | 5485 | illvelo // 2008.06 Illvelo (Illmatic Envelope) |
| 5488 | 5486 | mamonoro // 2008.07 Mamoru-kun wa Norowarete Shimatta! |
| 5489 | 5487 | mbaa // 2008.09 Melty Blood Actress Again |
| 5490 | | mbaaa // 2008.12 Melty Blood Actress Again Ver.A |
| 5488 | mbaaa // 2008.12 Melty Blood Actress Again Version A (Rev A) |
| 5491 | 5489 | radirgyn // 2009.06 Radirgy Noa |
| 5492 | 5490 | starhrpr // 2009.07.27 Star Horse Progress Returns (satellite) |
| 5493 | 5491 | // 2009.?? Project Cerberus (planned to be released in 2009) |