trunk/src/mame/layout/jp.lay
| r0 | r32010 | |
| 1 | <!-- Juegos Populares copied from inder.lay --> |
| 2 | |
| 3 | <!-- 2014-09-09: Initial version. [Robbbert] --> |
| 4 | |
| 5 | <mamelayout version="2"> |
| 6 | |
| 7 | <element name="digit" defstate="0"> |
| 8 | <led7seg> |
| 9 | <color red="1.0" green="0.25" blue="0.0" /> |
| 10 | </led7seg> |
| 11 | </element> |
| 12 | <element name="red_led"> |
| 13 | <disk><color red="1.0" green="0.0" blue="0.0" /></disk> |
| 14 | </element> |
| 15 | <element name="background"> |
| 16 | <rect> |
| 17 | <bounds left="0" top="0" right="1" bottom="1" /> |
| 18 | <color red="0.0" green="0.0" blue="0.0" /> |
| 19 | </rect> |
| 20 | </element> |
| 21 | <element name="P0"><text string="Ball / Match"><color red="1.0" green="1.0" blue="1.0" /></text></element> |
| 22 | <element name="P1"><text string="Credits"><color red="1.0" green="1.0" blue="1.0" /></text></element> |
| 23 | <element name="P3"><text string="Player 1"><color red="1.0" green="1.0" blue="1.0" /></text></element> |
| 24 | <element name="P4"><text string="Player 2"><color red="1.0" green="1.0" blue="1.0" /></text></element> |
| 25 | <element name="P5"><text string="Player 3"><color red="1.0" green="1.0" blue="1.0" /></text></element> |
| 26 | <element name="P6"><text string="Player 4"><color red="1.0" green="1.0" blue="1.0" /></text></element> |
| 27 | |
| 28 | <view name="Default Layout"> |
| 29 | |
| 30 | <!-- Background --> |
| 31 | <backdrop element="background"> |
| 32 | <bounds left="0" top="20" right="318" bottom="394" /> |
| 33 | </backdrop> |
| 34 | |
| 35 | <!-- LEDs --> |
| 36 | |
| 37 | <!-- Player 1 Score --> |
| 38 | |
| 39 | <bezel name="digit6" element="digit"> |
| 40 | <bounds left="10" top="45" right="44" bottom="84" /> |
| 41 | </bezel> |
| 42 | <bezel name="digit5" element="digit"> |
| 43 | <bounds left="54" top="45" right="88" bottom="84" /> |
| 44 | </bezel> |
| 45 | <bezel name="digit4" element="digit"> |
| 46 | <bounds left="98" top="45" right="132" bottom="84" /> |
| 47 | </bezel> |
| 48 | <bezel name="digit3" element="digit"> |
| 49 | <bounds left="142" top="45" right="176" bottom="84" /> |
| 50 | </bezel> |
| 51 | <bezel name="digit2" element="digit"> |
| 52 | <bounds left="186" top="45" right="220" bottom="84" /> |
| 53 | </bezel> |
| 54 | <bezel name="digit1" element="digit"> |
| 55 | <bounds left="230" top="45" right="264" bottom="84" /> |
| 56 | </bezel> |
| 57 | <bezel name="digit0" element="digit"> |
| 58 | <bounds left="274" top="45" right="308" bottom="84" /> |
| 59 | </bezel> |
| 60 | |
| 61 | <!-- Player 2 Score --> |
| 62 | <bezel name="digit16" element="digit"> |
| 63 | <bounds left="10" top="105" right="44" bottom="144" /> |
| 64 | </bezel> |
| 65 | <bezel name="digit15" element="digit"> |
| 66 | <bounds left="54" top="105" right="88" bottom="144" /> |
| 67 | </bezel> |
| 68 | <bezel name="digit14" element="digit"> |
| 69 | <bounds left="98" top="105" right="132" bottom="144" /> |
| 70 | </bezel> |
| 71 | <bezel name="digit13" element="digit"> |
| 72 | <bounds left="142" top="105" right="176" bottom="144" /> |
| 73 | </bezel> |
| 74 | <bezel name="digit12" element="digit"> |
| 75 | <bounds left="186" top="105" right="220" bottom="144" /> |
| 76 | </bezel> |
| 77 | <bezel name="digit11" element="digit"> |
| 78 | <bounds left="230" top="105" right="264" bottom="144" /> |
| 79 | </bezel> |
| 80 | <bezel name="digit10" element="digit"> |
| 81 | <bounds left="274" top="105" right="308" bottom="144" /> |
| 82 | </bezel> |
| 83 | |
| 84 | <!-- Player 3 Score --> |
| 85 | <bezel name="digit26" element="digit"> |
| 86 | <bounds left="10" top="165" right="44" bottom="204" /> |
| 87 | </bezel> |
| 88 | <bezel name="digit25" element="digit"> |
| 89 | <bounds left="54" top="165" right="88" bottom="204" /> |
| 90 | </bezel> |
| 91 | <bezel name="digit24" element="digit"> |
| 92 | <bounds left="98" top="165" right="132" bottom="204" /> |
| 93 | </bezel> |
| 94 | <bezel name="digit23" element="digit"> |
| 95 | <bounds left="142" top="165" right="176" bottom="204" /> |
| 96 | </bezel> |
| 97 | <bezel name="digit22" element="digit"> |
| 98 | <bounds left="186" top="165" right="220" bottom="204" /> |
| 99 | </bezel> |
| 100 | <bezel name="digit21" element="digit"> |
| 101 | <bounds left="230" top="165" right="264" bottom="204" /> |
| 102 | </bezel> |
| 103 | <bezel name="digit20" element="digit"> |
| 104 | <bounds left="274" top="165" right="308" bottom="204" /> |
| 105 | </bezel> |
| 106 | |
| 107 | <!-- Player 4 Score --> |
| 108 | <bezel name="digit36" element="digit"> |
| 109 | <bounds left="10" top="225" right="44" bottom="264" /> |
| 110 | </bezel> |
| 111 | <bezel name="digit35" element="digit"> |
| 112 | <bounds left="54" top="225" right="88" bottom="264" /> |
| 113 | </bezel> |
| 114 | <bezel name="digit34" element="digit"> |
| 115 | <bounds left="98" top="225" right="132" bottom="264" /> |
| 116 | </bezel> |
| 117 | <bezel name="digit33" element="digit"> |
| 118 | <bounds left="142" top="225" right="176" bottom="264" /> |
| 119 | </bezel> |
| 120 | <bezel name="digit32" element="digit"> |
| 121 | <bounds left="186" top="225" right="220" bottom="264" /> |
| 122 | </bezel> |
| 123 | <bezel name="digit31" element="digit"> |
| 124 | <bounds left="230" top="225" right="264" bottom="264" /> |
| 125 | </bezel> |
| 126 | <bezel name="digit30" element="digit"> |
| 127 | <bounds left="274" top="225" right="308" bottom="264" /> |
| 128 | </bezel> |
| 129 | |
| 130 | <!-- Credits and Balls --> |
| 131 | <bezel name="digit41" element="digit"> |
| 132 | <bounds left="30" top="345" right="64" bottom="384" /> |
| 133 | </bezel> |
| 134 | <bezel name="digit40" element="digit"> |
| 135 | <bounds left="69" top="345" right="103" bottom="384" /> |
| 136 | </bezel> |
| 137 | <bezel name="digit45" element="digit"> |
| 138 | <bounds left="171" top="345" right="205" bottom="384" /> |
| 139 | </bezel> |
| 140 | <bezel name="digit44" element="digit"> |
| 141 | <bounds left="210" top="345" right="244" bottom="384" /> |
| 142 | </bezel> |
| 143 | <bezel element="P1"><bounds left="200" right="258" top="330" bottom="342" /></bezel> |
| 144 | <bezel element="P0"><bounds left="50" right="108" top="330" bottom="342" /></bezel> |
| 145 | <bezel name="text3" element="P3"><bounds left="100" right="180" top="30" bottom="42" /></bezel> |
| 146 | <bezel name="text2" element="P4"><bounds left="100" right="180" top="90" bottom="102" /></bezel> |
| 147 | <bezel name="text1" element="P5"><bounds left="100" right="180" top="150" bottom="162" /></bezel> |
| 148 | <bezel name="text0" element="P6"><bounds left="100" right="180" top="210" bottom="222" /></bezel> |
| 149 | </view> |
| 150 | </mamelayout> |
trunk/src/mame/drivers/jp.c
| r32009 | r32010 | |
| 1 | /****************************************************************************************************** |
| 1 | 2 | |
| 2 | | #include "emu.h" |
| 3 | PINBALL |
| 4 | Juegos Populares |
| 5 | |
| 6 | All manuals are in Spanish. |
| 7 | Schematic has a number of errors and omissions, so referring to PinMAME. |
| 8 | |
| 9 | *******************************************************************************************************/ |
| 10 | |
| 11 | #include "machine/genpin.h" |
| 3 | 12 | #include "cpu/z80/z80.h" |
| 13 | #include "sound/ay8910.h" |
| 14 | #include "jp.lh" |
| 4 | 15 | |
| 5 | | class jp_state : public driver_device |
| 16 | class jp_state : public genpin_class |
| 6 | 17 | { |
| 7 | 18 | public: |
| 8 | 19 | jp_state(const machine_config &mconfig, device_type type, const char *tag) |
| 9 | | : driver_device(mconfig, type, tag), |
| 10 | | m_maincpu(*this, "maincpu") |
| 20 | : genpin_class(mconfig, type, tag) |
| 21 | , m_maincpu(*this, "maincpu") |
| 11 | 22 | { } |
| 12 | 23 | |
| 13 | | protected: |
| 14 | | |
| 15 | | // devices |
| 24 | DECLARE_READ8_MEMBER(porta_r); |
| 25 | DECLARE_WRITE8_MEMBER(porta_w); |
| 26 | DECLARE_READ8_MEMBER(portb_r); |
| 27 | DECLARE_WRITE8_MEMBER(sol_w) {}; |
| 28 | DECLARE_WRITE8_MEMBER(disp_w); |
| 29 | DECLARE_WRITE8_MEMBER(lamp1_w) {}; |
| 30 | DECLARE_WRITE8_MEMBER(lamp2_w) {}; |
| 31 | DECLARE_DRIVER_INIT(jp); |
| 32 | private: |
| 33 | UINT8 m_row; |
| 34 | virtual void machine_reset(); |
| 16 | 35 | required_device<cpu_device> m_maincpu; |
| 17 | | |
| 18 | | // driver_device overrides |
| 19 | | virtual void machine_reset(); |
| 20 | | public: |
| 21 | | DECLARE_DRIVER_INIT(jp); |
| 22 | 36 | }; |
| 23 | 37 | |
| 24 | 38 | |
| 25 | 39 | static ADDRESS_MAP_START( jp_map, AS_PROGRAM, 8, jp_state ) |
| 26 | | AM_RANGE(0x0000, 0xffff) AM_NOP |
| 40 | AM_RANGE(0x0000, 0x3fff) AM_ROM |
| 41 | AM_RANGE(0x4000, 0x47ff) AM_MIRROR(0x1800) AM_RAM AM_SHARE("nvram") // ram-"5128" battery backed |
| 42 | AM_RANGE(0x6000, 0x6000) AM_MIRROR(0x1ffc) AM_DEVWRITE("ay", ay8910_device, address_w) |
| 43 | AM_RANGE(0x6001, 0x6001) AM_MIRROR(0x1ffc) AM_DEVREAD("ay", ay8910_device, data_r) |
| 44 | AM_RANGE(0x6002, 0x6002) AM_MIRROR(0x1ffc) AM_DEVWRITE("ay", ay8910_device, data_w) |
| 45 | AM_RANGE(0xa000, 0xa000) AM_MIRROR(0x1ff8) AM_WRITE(sol_w) |
| 46 | AM_RANGE(0xa001, 0xa001) AM_MIRROR(0x1ff8) AM_WRITE(disp_w) |
| 47 | AM_RANGE(0xa002, 0xa007) AM_MIRROR(0x1ff8) AM_WRITE(lamp1_w) |
| 48 | AM_RANGE(0xc000, 0xc007) AM_MIRROR(0x1ff8) AM_WRITE(lamp2_w) |
| 27 | 49 | ADDRESS_MAP_END |
| 28 | 50 | |
| 29 | 51 | static INPUT_PORTS_START( jp ) |
| 30 | 52 | INPUT_PORTS_END |
| 31 | 53 | |
| 54 | WRITE8_MEMBER( jp_state::disp_w ) |
| 55 | { |
| 56 | } |
| 57 | |
| 58 | WRITE8_MEMBER( jp_state::porta_w ) |
| 59 | { |
| 60 | } |
| 61 | |
| 62 | READ8_MEMBER( jp_state::porta_r ) |
| 63 | { |
| 64 | return 0xff; |
| 65 | } |
| 66 | |
| 67 | READ8_MEMBER( jp_state::portb_r ) |
| 68 | { |
| 69 | return 0xff; |
| 70 | } |
| 71 | |
| 32 | 72 | void jp_state::machine_reset() |
| 33 | 73 | { |
| 74 | m_row = 0; |
| 75 | //m_maincpu->set_input_line(INPUT_LINE_NMI, PULSE_LINE); |
| 34 | 76 | } |
| 35 | 77 | |
| 36 | | DRIVER_INIT_MEMBER(jp_state,jp) |
| 78 | DRIVER_INIT_MEMBER( jp_state, jp ) |
| 37 | 79 | { |
| 38 | 80 | } |
| 39 | 81 | |
| 40 | 82 | static MACHINE_CONFIG_START( jp, jp_state ) |
| 41 | 83 | /* basic machine hardware */ |
| 42 | | MCFG_CPU_ADD("maincpu", Z80, 5000000) |
| 84 | MCFG_CPU_ADD("maincpu", Z80, XTAL_8MHz / 2) |
| 43 | 85 | MCFG_CPU_PROGRAM_MAP(jp_map) |
| 86 | MCFG_CPU_PERIODIC_INT_DRIVER(jp_state, irq0_line_hold, XTAL_8MHz / 8192) // 4020 divider |
| 87 | MCFG_NVRAM_ADD_0FILL("nvram") |
| 88 | |
| 89 | /* Video */ |
| 90 | MCFG_DEFAULT_LAYOUT(layout_jp) |
| 91 | |
| 92 | /* Sound */ |
| 93 | MCFG_FRAGMENT_ADD( genpin_audio ) |
| 94 | MCFG_SPEAKER_STANDARD_MONO("ayvol") |
| 95 | MCFG_SOUND_ADD("ay", AY8910, XTAL_8MHz / 4) |
| 96 | MCFG_AY8910_PORT_A_READ_CB(READ8(jp_state, porta_r)) |
| 97 | MCFG_AY8910_PORT_A_WRITE_CB(WRITE8(jp_state, porta_w)) |
| 98 | MCFG_AY8910_PORT_B_READ_CB(READ8(jp_state, portb_r)) |
| 99 | MCFG_SOUND_ROUTE(ALL_OUTPUTS, "ayvol", 0.9) |
| 44 | 100 | MACHINE_CONFIG_END |
| 45 | 101 | |
| 46 | 102 | /*------------------------------------------------------------------- |
| 47 | 103 | / America 1492 |
| 48 | 104 | /-------------------------------------------------------------------*/ |
| 49 | 105 | ROM_START(america) |
| 50 | | ROM_REGION(0x10000, "maincpu", 0) |
| 106 | ROM_REGION(0x4000, "maincpu", 0) |
| 51 | 107 | ROM_LOAD("cpvi1492.dat", 0x0000, 0x2000, CRC(e1d3bd57) SHA1(049c17cd717404e58339100ab8efd4d6bf8ee791)) |
| 108 | |
| 52 | 109 | ROM_REGION(0x10000, "cpu2", 0) |
| 53 | 110 | ROM_LOAD("sbvi1492.dat", 0x00000, 0x4000, CRC(38934e06) SHA1(eef850a5096a7436b728921aed22fe5f3d85b4ee)) |
| 111 | |
| 54 | 112 | ROM_REGION(0x40000, "sound1", 0) |
| 55 | 113 | ROM_LOAD("b1vi1492.dat", 0x0000, 0x8000, CRC(e93083ed) SHA1(6a44675d8cc8b8af40091646f589b833245bf092)) |
| 56 | 114 | ROM_LOAD("b2vi1492.dat", 0x8000, 0x8000, CRC(88be85a0) SHA1(ebf9d88847d6fd787892f0a34258f38e48445014)) |
| r32009 | r32010 | |
| 65 | 123 | / Aqualand |
| 66 | 124 | /-------------------------------------------------------------------*/ |
| 67 | 125 | ROM_START(aqualand) |
| 68 | | ROM_REGION(0x10000, "maincpu", 0) |
| 126 | ROM_REGION(0x4000, "maincpu", 0) |
| 69 | 127 | ROM_LOAD("jpaqcpu", 0x0000, 0x2000, CRC(53230fab) SHA1(0b049f3be412be598982537e7fa7abf9b2766a16)) |
| 128 | |
| 70 | 129 | ROM_REGION(0x10000, "cpu2", 0) |
| 71 | 130 | ROM_LOAD("jpaqsds", 0x00000, 0x4000, CRC(ff1e0cd2) SHA1(ef58d2b59929c7250dd30c413a3ba31ebfd7e09d)) |
| 131 | |
| 72 | 132 | ROM_REGION(0x80000, "sound1", 0) |
| 73 | 133 | ROM_LOAD("jpaq-1sd", 0x0000, 0x8000, CRC(7cdf2f7a) SHA1(e00482a6accd11e96fd0d444b3167b7d36332f7b)) |
| 74 | 134 | ROM_LOAD("jpaq-2sd", 0x8000, 0x8000, CRC(db05c774) SHA1(2d40410b70de6ab0de57e94c6d8ada6e8a4a2050)) |
| r32009 | r32010 | |
| 90 | 150 | / Faeton |
| 91 | 151 | /-------------------------------------------------------------------*/ |
| 92 | 152 | ROM_START(faeton) |
| 93 | | ROM_REGION(0x10000, "maincpu", 0) |
| 153 | ROM_REGION(0x4000, "maincpu", 0) |
| 94 | 154 | ROM_LOAD("faeton.cpu", 0x0000, 0x2000, CRC(ef7e6915) SHA1(5d3d86549606b3d9134bb3f6d3026d6f3e07d4cd)) |
| 95 | 155 | ROM_END |
| 96 | 156 | |
| r32009 | r32010 | |
| 98 | 158 | / Halley Comet |
| 99 | 159 | /-------------------------------------------------------------------*/ |
| 100 | 160 | ROM_START(halley) |
| 101 | | ROM_REGION(0x10000, "maincpu", 0) |
| 161 | ROM_REGION(0x4000, "maincpu", 0) |
| 102 | 162 | ROM_LOAD("halley.cpu", 0x0000, 0x2000, CRC(b158a0d7) SHA1(ad071ac3d06a99a8fbd4df461071fe03dc1e1a26)) |
| 163 | |
| 103 | 164 | ROM_REGION(0x10000, "cpu2", 0) |
| 104 | 165 | ROM_LOAD("hc_sh", 0x00000, 0x4000, CRC(8af15ded) SHA1(2abc199b612df6180dc116f56ec0027dacf30e77)) |
| 166 | |
| 105 | 167 | ROM_REGION(0x80000, "sound1", 0) |
| 106 | 168 | ROM_LOAD("hc_s1", 0x0000, 0x8000, CRC(3146b12f) SHA1(9d3974c267e1b2f8d0a8edc78f4013823e4d5e9b)) |
| 107 | 169 | ROM_LOAD("hc_s2", 0x8000, 0x8000, CRC(8b525f15) SHA1(3ba78a730b11d32fb6ebbcfc52672b9bb5ca5250)) |
| r32009 | r32010 | |
| 122 | 184 | ROM_END |
| 123 | 185 | |
| 124 | 186 | ROM_START(halleya) |
| 125 | | ROM_REGION(0x10000, "maincpu", 0) |
| 187 | ROM_REGION(0x4000, "maincpu", 0) |
| 126 | 188 | ROM_LOAD("hc_pgm", 0x0000, 0x2000, CRC(dc5eaa8f) SHA1(2f3af60ba5439f67e9c69de543167ac31abc09f1)) |
| 189 | |
| 127 | 190 | ROM_REGION(0x10000, "cpu2", 0) |
| 128 | 191 | ROM_LOAD("hc_sh", 0x00000, 0x4000, CRC(8af15ded) SHA1(2abc199b612df6180dc116f56ec0027dacf30e77)) |
| 192 | |
| 129 | 193 | ROM_REGION(0x80000, "sound1", 0) |
| 130 | 194 | ROM_LOAD("hc_s1", 0x0000, 0x8000, CRC(3146b12f) SHA1(9d3974c267e1b2f8d0a8edc78f4013823e4d5e9b)) |
| 131 | 195 | ROM_LOAD("hc_s2", 0x8000, 0x8000, CRC(8b525f15) SHA1(3ba78a730b11d32fb6ebbcfc52672b9bb5ca5250)) |
| r32009 | r32010 | |
| 149 | 213 | / Lortium |
| 150 | 214 | /-------------------------------------------------------------------*/ |
| 151 | 215 | ROM_START(lortium) |
| 152 | | ROM_REGION(0x10000, "maincpu", 0) |
| 216 | ROM_REGION(0x4000, "maincpu", 0) |
| 153 | 217 | ROM_LOAD("cpulort1.dat", 0x0000, 0x2000, NO_DUMP) |
| 154 | 218 | ROM_LOAD("cpulort2.dat", 0x2000, 0x2000, CRC(71eebb26) SHA1(9d49c1012555bda24ac7287499bcb93828cbb57f)) |
| 155 | 219 | ROM_END |
| r32009 | r32010 | |
| 158 | 222 | / Pimbal |
| 159 | 223 | /-------------------------------------------------------------------*/ |
| 160 | 224 | ROM_START(pimbal) |
| 161 | | ROM_REGION(0x10000, "maincpu", 0) |
| 225 | ROM_REGION(0x4000, "maincpu", 0) |
| 162 | 226 | ROM_LOAD("p3000.r1", 0x0000, 0x2000, CRC(57fb5958) SHA1(536d6564c184f214edf821b83a27aa7f75c7ad00)) |
| 163 | 227 | ROM_LOAD("p3000.r2", 0x2000, 0x2000, CRC(b8aae5ad) SHA1(8639b132aa69281f4460f80e84e0d30a5dc298d0)) |
| 164 | 228 | ROM_END |
| r32009 | r32010 | |
| 167 | 231 | / Olympus |
| 168 | 232 | /-------------------------------------------------------------------*/ |
| 169 | 233 | ROM_START(olympus) |
| 170 | | ROM_REGION(0x10000, "maincpu", 0) |
| 234 | ROM_REGION(0x4000, "maincpu", 0) |
| 171 | 235 | ROM_LOAD("olympus.dat", 0x0000, 0x2000, CRC(08b021e8) SHA1(9662d37ccef94b6e6bc3c8c81dea0c0a34c8052d)) |
| 236 | |
| 172 | 237 | ROM_REGION(0x10000, "cpu2", 0) |
| 173 | 238 | ROM_LOAD("cs.128", 0x00000, 0x4000, CRC(39b9107a) SHA1(8a11fa0c1558d0b1d309446b8a6f97e761b6559d)) |
| 239 | |
| 174 | 240 | ROM_REGION(0x40000, "sound1", 0) |
| 175 | 241 | ROM_LOAD("c1.256", 0x0000, 0x8000, CRC(93ceefbf) SHA1(be50b3d4485d4e8291047a52ca60656b55729555)) |
| 176 | 242 | ROM_LOAD("c2.256", 0x8000, 0x8000, NO_DUMP) |
| r32009 | r32010 | |
| 185 | 251 | / Petaco |
| 186 | 252 | /-------------------------------------------------------------------*/ |
| 187 | 253 | ROM_START(petaco) |
| 188 | | ROM_REGION(0x10000, "maincpu", 0) |
| 254 | ROM_REGION(0x4000, "maincpu", 0) |
| 189 | 255 | ROM_LOAD("petaco1.cpu", 0x0000, 0x2000, CRC(f4e09939) SHA1(dcc4220b269d271eb0b6ad0a5d3c1a240587a01b)) |
| 190 | 256 | ROM_LOAD("petaco2.cpu", 0x2000, 0x2000, CRC(d29a59ea) SHA1(bb7891e9597bbf5ae6a3276abf2b1247e082d828)) |
| 191 | 257 | ROM_END |
| r32009 | r32010 | |
| 194 | 260 | / Petaco 2 |
| 195 | 261 | /-------------------------------------------------------------------*/ |
| 196 | 262 | ROM_START(petaco2) |
| 197 | | ROM_REGION(0x10000, "maincpu", 0) |
| 263 | ROM_REGION(0x4000, "maincpu", 0) |
| 198 | 264 | ROM_LOAD("petaco2.dat", 0x0000, 0x2000, CRC(9a3d6409) SHA1(bca061e254c3214b940080c92d2cf88904f1b81c)) |
| 265 | |
| 199 | 266 | ROM_REGION(0x10000, "cpu2", 0) |
| 200 | 267 | ROM_LOAD("jpsonid0.dat", 0x00000, 0x4000, CRC(1bdbdd60) SHA1(903012e58cdb4041e5546a377f5c9df83dc93737)) |
| 268 | |
| 201 | 269 | ROM_REGION(0x40000, "sound1", 0) |
| 202 | 270 | ROM_LOAD("jpsonid1.dat", 0x0000, 0x8000, CRC(e39da92a) SHA1(79eb60710bdf6b826349e02ae909426cb81e131e)) |
| 203 | 271 | ROM_LOAD("jpsonid2.dat", 0x8000, 0x8000, CRC(88456f1e) SHA1(168fe88ae9da5114d0ef6427df0503ca2eea9089)) |
| r32009 | r32010 | |
| 208 | 276 | ROM_LOAD("jpsonid7.dat", 0x30000, 0x8000, CRC(ff430b1b) SHA1(423592a40eba174108dfc6817e549c643bb3c80f)) |
| 209 | 277 | ROM_END |
| 210 | 278 | |
| 211 | | GAME(1986, america, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "America 1492", GAME_IS_SKELETON_MECHANICAL) |
| 212 | | GAME(1986, aqualand, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Aqualand", GAME_IS_SKELETON_MECHANICAL) |
| 213 | | GAME(1985, faeton, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Faeton", GAME_IS_SKELETON_MECHANICAL) |
| 214 | | GAME(1987, lortium, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Lortium", GAME_IS_SKELETON_MECHANICAL) |
| 215 | | GAME(19??, pimbal, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Pimbal (Pinball 3000)",GAME_IS_SKELETON_MECHANICAL) |
| 216 | | GAME(1984, petaco, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Petaco", GAME_IS_SKELETON_MECHANICAL) |
| 217 | | GAME(1985, petaco2, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Petaco 2", GAME_IS_SKELETON_MECHANICAL) |
| 218 | | GAME(1986, halley, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Halley Comet", GAME_IS_SKELETON_MECHANICAL) |
| 219 | | GAME(1986, halleya, halley, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Halley Comet (alternate version)", GAME_IS_SKELETON_MECHANICAL) |
| 220 | | GAME(1986, olympus, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Olympus", GAME_IS_SKELETON_MECHANICAL) |
| 279 | GAME(1986, america, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "America 1492", GAME_IS_SKELETON_MECHANICAL) |
| 280 | GAME(1986, aqualand, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Aqualand", GAME_IS_SKELETON_MECHANICAL) |
| 281 | GAME(1985, faeton, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Faeton", GAME_IS_SKELETON_MECHANICAL) |
| 282 | GAME(1987, lortium, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Lortium", GAME_IS_SKELETON_MECHANICAL) |
| 283 | GAME(19??, pimbal, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Pimbal (Pinball 3000)", GAME_IS_SKELETON_MECHANICAL) |
| 284 | GAME(1984, petaco, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Petaco", GAME_IS_SKELETON_MECHANICAL) |
| 285 | GAME(1985, petaco2, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Petaco 2", GAME_IS_SKELETON_MECHANICAL) |
| 286 | GAME(1986, halley, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Halley Comet", GAME_IS_SKELETON_MECHANICAL) |
| 287 | GAME(1986, halleya, halley, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Halley Comet (alternate version)", GAME_IS_SKELETON_MECHANICAL) |
| 288 | GAME(1986, olympus, 0, jp, jp, jp_state, jp, ROT0, "Juegos Populares", "Olympus", GAME_IS_SKELETON_MECHANICAL) |