trunk/hash/special_cass.xml
| r0 | r20152 | |
| 1 | <?xml version="1.0"?> |
| 2 | <!DOCTYPE softwarelist SYSTEM "softwarelist.dtd"> |
| 3 | <softwarelist name="special_cass" description="Specialist tapes list"> |
| 4 | |
| 5 | <!-- GAMES --> |
| 6 | |
| 7 | <software name="adskok"> |
| 8 | <description>ADSKOK</description> |
| 9 | <year>19??</year> |
| 10 | <publisher><unknown></publisher> |
| 11 | <part name="cass" interface="special_cass"> |
| 12 | <dataarea name="cass" size="18182"> |
| 13 | <rom name="adskok.rks" size="18182" crc="02142395" sha1="9d2add2a4384509c54f5d2263036d7e1e65fb0ab" offset="0" /> |
| 14 | </dataarea> |
| 15 | </part> |
| 16 | </software> |
| 17 | |
| 18 | <software name="adventur"> |
| 19 | <description>ADVENTUR</description> |
| 20 | <year>19??</year> |
| 21 | <publisher><unknown></publisher> |
| 22 | <part name="cass" interface="special_cass"> |
| 23 | <dataarea name="cass" size="31238"> |
| 24 | <rom name="adventur.rks" size="31238" crc="70e59454" sha1="2321abb52b31c126040b9154f60c2751613481df" offset="0" /> |
| 25 | </dataarea> |
| 26 | </part> |
| 27 | </software> |
| 28 | |
| 29 | <software name="almaz"> |
| 30 | <description>ALMAZ</description> |
| 31 | <year>19??</year> |
| 32 | <publisher><unknown></publisher> |
| 33 | <part name="cass" interface="special_cass"> |
| 34 | <dataarea name="cass" size="4617"> |
| 35 | <rom name="almaz.rks" size="4617" crc="923a6eb9" sha1="be3e9a20a12bf01656f85811572b6eced72d2a08" offset="0" /> |
| 36 | </dataarea> |
| 37 | </part> |
| 38 | </software> |
| 39 | |
| 40 | <software name="arcanoid"> |
| 41 | <description>ARCANOID</description> |
| 42 | <year>19??</year> |
| 43 | <publisher><unknown></publisher> |
| 44 | <part name="cass" interface="special_cass"> |
| 45 | <dataarea name="cass" size="32713"> |
| 46 | <rom name="arcanoid.rks" size="32713" crc="7fa83f8d" sha1="2c790f8c47f2b9c73200b8afa34f102d57ac2d1f" offset="0" /> |
| 47 | </dataarea> |
| 48 | </part> |
| 49 | </software> |
| 50 | |
| 51 | <software name="ball"> |
| 52 | <description>BALL</description> |
| 53 | <year>19??</year> |
| 54 | <publisher><unknown></publisher> |
| 55 | <part name="cass" interface="special_cass"> |
| 56 | <dataarea name="cass" size="5046"> |
| 57 | <rom name="ball.rks" size="5046" crc="8a583037" sha1="becbf59f0a4897ad288873cb3d76f111446d2b65" offset="0" /> |
| 58 | </dataarea> |
| 59 | </part> |
| 60 | </software> |
| 61 | |
| 62 | <software name="bkt"> |
| 63 | <description>BKT</description> |
| 64 | <year>19??</year> |
| 65 | <publisher><unknown></publisher> |
| 66 | <part name="cass" interface="special_cass"> |
| 67 | <dataarea name="cass" size="12967"> |
| 68 | <rom name="bkt.rks" size="12967" crc="f2e07204" sha1="f1ba5f3e8aef47ab5f92f2f31f65fbe92622a539" offset="0" /> |
| 69 | </dataarea> |
| 70 | </part> |
| 71 | </software> |
| 72 | |
| 73 | <software name="budi"> |
| 74 | <description>BUDI</description> |
| 75 | <year>19??</year> |
| 76 | <publisher><unknown></publisher> |
| 77 | <part name="cass" interface="special_cass"> |
| 78 | <dataarea name="cass" size="28166"> |
| 79 | <rom name="budi.rks" size="28166" crc="c79f7712" sha1="6939a0eb40c06ad158f9888dec14af214b2e9ff4" offset="0" /> |
| 80 | </dataarea> |
| 81 | </part> |
| 82 | </software> |
| 83 | |
| 84 | <software name="budi2"> |
| 85 | <description>BUDI2</description> |
| 86 | <year>19??</year> |
| 87 | <publisher><unknown></publisher> |
| 88 | <part name="cass" interface="special_cass"> |
| 89 | <dataarea name="cass" size="28678"> |
| 90 | <rom name="budi2.rks" size="28678" crc="8954b7bd" sha1="a680a77413e3079c95845d133f2916b16df34106" offset="0" /> |
| 91 | </dataarea> |
| 92 | </part> |
| 93 | </software> |
| 94 | |
| 95 | <software name="buran"> |
| 96 | <description>BURAN</description> |
| 97 | <year>19??</year> |
| 98 | <publisher><unknown></publisher> |
| 99 | <part name="cass" interface="special_cass"> |
| 100 | <dataarea name="cass" size="6049"> |
| 101 | <rom name="buran.rks" size="6049" crc="f1d5dd01" sha1="f3d814f51d6ee32ec2bd14b91d59b7f0aa57205b" offset="0" /> |
| 102 | </dataarea> |
| 103 | </part> |
| 104 | </software> |
| 105 | |
| 106 | <software name="cat"> |
| 107 | <description>CAT</description> |
| 108 | <year>19??</year> |
| 109 | <publisher><unknown></publisher> |
| 110 | <part name="cass" interface="special_cass"> |
| 111 | <dataarea name="cass" size="32433"> |
| 112 | <rom name="cat.rks" size="32433" crc="8775ac15" sha1="392efa37c5446eaf590c65d910ae3b9abaa7ab15" offset="0" /> |
| 113 | </dataarea> |
| 114 | </part> |
| 115 | </software> |
| 116 | |
| 117 | <software name="checkers"> |
| 118 | <description>CHECKERS</description> |
| 119 | <year>19??</year> |
| 120 | <publisher><unknown></publisher> |
| 121 | <part name="cass" interface="special_cass"> |
| 122 | <dataarea name="cass" size="4267"> |
| 123 | <rom name="checkers.rks" size="4267" crc="5faf55d5" sha1="18c01857f2067517f4286cb66c379dc253a14937" offset="0" /> |
| 124 | </dataarea> |
| 125 | </part> |
| 126 | </software> |
| 127 | |
| 128 | <software name="chess"> |
| 129 | <description>CHESS</description> |
| 130 | <year>19??</year> |
| 131 | <publisher><unknown></publisher> |
| 132 | <part name="cass" interface="special_cass"> |
| 133 | <dataarea name="cass" size="17118"> |
| 134 | <rom name="chess.rks" size="17118" crc="60d56001" sha1="bbe8fe98142eeb879f67fedc881c73f44bbf81ca" offset="0" /> |
| 135 | </dataarea> |
| 136 | </part> |
| 137 | </software> |
| 138 | |
| 139 | <software name="chess2"> |
| 140 | <description>CHESS2</description> |
| 141 | <year>19??</year> |
| 142 | <publisher><unknown></publisher> |
| 143 | <part name="cass" interface="special_cass"> |
| 144 | <dataarea name="cass" size="24838"> |
| 145 | <rom name="chess2.rks" size="24838" crc="6604a42d" sha1="774e4513717f84e206ed7d7ac596452993156516" offset="0" /> |
| 146 | </dataarea> |
| 147 | </part> |
| 148 | </software> |
| 149 | |
| 150 | <software name="chess3"> |
| 151 | <description>CHESS3</description> |
| 152 | <year>19??</year> |
| 153 | <publisher><unknown></publisher> |
| 154 | <part name="cass" interface="special_cass"> |
| 155 | <dataarea name="cass" size="11494"> |
| 156 | <rom name="chess3.rks" size="11494" crc="c71a6d3d" sha1="8b14631eb4bc683cc8fcac65acf895d490193611" offset="0" /> |
| 157 | </dataarea> |
| 158 | </part> |
| 159 | </software> |
| 160 | |
| 161 | <software name="chess4"> |
| 162 | <description>CHESS4</description> |
| 163 | <year>19??</year> |
| 164 | <publisher><unknown></publisher> |
| 165 | <part name="cass" interface="special_cass"> |
| 166 | <dataarea name="cass" size="8198"> |
| 167 | <rom name="chess4.rks" size="8198" crc="82d8067c" sha1="31bc9393e9244214043614d3ea03f41b1fe270f2" offset="0" /> |
| 168 | </dataarea> |
| 169 | </part> |
| 170 | </software> |
| 171 | |
| 172 | <software name="circus"> |
| 173 | <description>CIRCUS</description> |
| 174 | <year>19??</year> |
| 175 | <publisher><unknown></publisher> |
| 176 | <part name="cass" interface="special_cass"> |
| 177 | <dataarea name="cass" size="7462"> |
| 178 | <rom name="circus.rks" size="7462" crc="e6f3b923" sha1="cf68418f956c39ed242d7b12d3057d65e66589a8" offset="0" /> |
| 179 | </dataarea> |
| 180 | </part> |
| 181 | </software> |
| 182 | |
| 183 | <software name="cooky"> |
| 184 | <description>COOKY</description> |
| 185 | <year>19??</year> |
| 186 | <publisher><unknown></publisher> |
| 187 | <part name="cass" interface="special_cass"> |
| 188 | <dataarea name="cass" size="20998"> |
| 189 | <rom name="cooky.rks" size="20998" crc="33fd0352" sha1="ac55e23fe4ae910b2e2c119e322dbfa20bceaf1a" offset="0" /> |
| 190 | </dataarea> |
| 191 | </part> |
| 192 | </software> |
| 193 | |
| 194 | <software name="copter"> |
| 195 | <description>COPTER</description> |
| 196 | <year>19??</year> |
| 197 | <publisher><unknown></publisher> |
| 198 | <part name="cass" interface="special_cass"> |
| 199 | <dataarea name="cass" size="2055"> |
| 200 | <rom name="copter.rks" size="2055" crc="aae4df41" sha1="dd5986ab6897def2a605959dd42494fe842ed320" offset="0" /> |
| 201 | </dataarea> |
| 202 | </part> |
| 203 | </software> |
| 204 | |
| 205 | <software name="cosman"> |
| 206 | <description>COSMAN</description> |
| 207 | <year>19??</year> |
| 208 | <publisher><unknown></publisher> |
| 209 | <part name="cass" interface="special_cass"> |
| 210 | <dataarea name="cass" size="21222"> |
| 211 | <rom name="cosman.rks" size="21222" crc="7cbbc575" sha1="4efc14523cc641c6439a1e10113c0f870d9fe235" offset="0" /> |
| 212 | </dataarea> |
| 213 | </part> |
| 214 | </software> |
| 215 | |
| 216 | <software name="dash1"> |
| 217 | <description>DASH1</description> |
| 218 | <year>19??</year> |
| 219 | <publisher><unknown></publisher> |
| 220 | <part name="cass" interface="special_cass"> |
| 221 | <dataarea name="cass" size="14342"> |
| 222 | <rom name="dash1.rks" size="14342" crc="9c8a96bb" sha1="a29bd2fd8b4e611ac38bed1615133a21ac9c05f7" offset="0" /> |
| 223 | </dataarea> |
| 224 | </part> |
| 225 | </software> |
| 226 | |
| 227 | <software name="dash2"> |
| 228 | <description>DASH2</description> |
| 229 | <year>19??</year> |
| 230 | <publisher><unknown></publisher> |
| 231 | <part name="cass" interface="special_cass"> |
| 232 | <dataarea name="cass" size="13319"> |
| 233 | <rom name="dash2.rks" size="13319" crc="fd239656" sha1="dd22013f697e519e1ba5740493718516ef341281" offset="0" /> |
| 234 | </dataarea> |
| 235 | </part> |
| 236 | </software> |
| 237 | |
| 238 | <software name="defence"> |
| 239 | <description>DEFENCE</description> |
| 240 | <year>19??</year> |
| 241 | <publisher><unknown></publisher> |
| 242 | <part name="cass" interface="special_cass"> |
| 243 | <dataarea name="cass" size="8038"> |
| 244 | <rom name="defence.rks" size="8038" crc="4132d2f4" sha1="b0e140d6ac2a58aebdf86437a000b4203988a89b" offset="0" /> |
| 245 | </dataarea> |
| 246 | </part> |
| 247 | </software> |
| 248 | |
| 249 | <software name="digger"> |
| 250 | <description>DIGGER</description> |
| 251 | <year>19??</year> |
| 252 | <publisher><unknown></publisher> |
| 253 | <part name="cass" interface="special_cass"> |
| 254 | <dataarea name="cass" size="10246"> |
| 255 | <rom name="digger.rks" size="10246" crc="820492a3" sha1="5efefe0a59f6b8cb8a5ad0c66c73743465be2a84" offset="0" /> |
| 256 | </dataarea> |
| 257 | </part> |
| 258 | </software> |
| 259 | |
| 260 | <software name="downeart"> |
| 261 | <description>DOWNEART</description> |
| 262 | <year>19??</year> |
| 263 | <publisher><unknown></publisher> |
| 264 | <part name="cass" interface="special_cass"> |
| 265 | <dataarea name="cass" size="30470"> |
| 266 | <rom name="downeart.rks" size="30470" crc="587ace01" sha1="11fd61ef592a3d1dc5a9896e9d13c6a7cdb89b68" offset="0" /> |
| 267 | </dataarea> |
| 268 | </part> |
| 269 | </software> |
| 270 | |
| 271 | <software name="dungeon"> |
| 272 | <description>DUNGEON</description> |
| 273 | <year>19??</year> |
| 274 | <publisher><unknown></publisher> |
| 275 | <part name="cass" interface="special_cass"> |
| 276 | <dataarea name="cass" size="23110"> |
| 277 | <rom name="dungeon.rks" size="23110" crc="d6614938" sha1="b1212b765dc5a6c2e906f2de272c91465c4b1a12" offset="0" /> |
| 278 | </dataarea> |
| 279 | </part> |
| 280 | </software> |
| 281 | |
| 282 | <software name="dungeon2"> |
| 283 | <description>DUNGEON2</description> |
| 284 | <year>19??</year> |
| 285 | <publisher><unknown></publisher> |
| 286 | <part name="cass" interface="special_cass"> |
| 287 | <dataarea name="cass" size="24582"> |
| 288 | <rom name="dungeon2.rks" size="24582" crc="f3cc2f54" sha1="7784be8ac0eec3b95e27500f4e18091ed0e5c683" offset="0" /> |
| 289 | </dataarea> |
| 290 | </part> |
| 291 | </software> |
| 292 | |
| 293 | <software name="dushman"> |
| 294 | <description>DUSHMAN</description> |
| 295 | <year>19??</year> |
| 296 | <publisher><unknown></publisher> |
| 297 | <part name="cass" interface="special_cass"> |
| 298 | <dataarea name="cass" size="5966"> |
| 299 | <rom name="dushman.rks" size="5966" crc="cee338b7" sha1="8b4c519ac640628166dbaecc5dd644721cd1397a" offset="0" /> |
| 300 | </dataarea> |
| 301 | </part> |
| 302 | </software> |
| 303 | |
| 304 | <software name="dushman2"> |
| 305 | <description>DUSHMAN2</description> |
| 306 | <year>19??</year> |
| 307 | <publisher><unknown></publisher> |
| 308 | <part name="cass" interface="special_cass"> |
| 309 | <dataarea name="cass" size="13830"> |
| 310 | <rom name="dushman2.rks" size="13830" crc="6408b276" sha1="67115b3c62a1ffb18f9ecfb6c605911f06a48eab" offset="0" /> |
| 311 | </dataarea> |
| 312 | </part> |
| 313 | </software> |
| 314 | |
| 315 | <software name="football"> |
| 316 | <description>FOOTBALL</description> |
| 317 | <year>19??</year> |
| 318 | <publisher><unknown></publisher> |
| 319 | <part name="cass" interface="special_cass"> |
| 320 | <dataarea name="cass" size="2162"> |
| 321 | <rom name="football.rks" size="2162" crc="0d9ca449" sha1="7b8b9472de908accc30fab36c5ce1624083cf216" offset="0" /> |
| 322 | </dataarea> |
| 323 | </part> |
| 324 | </software> |
| 325 | |
| 326 | <software name="gold"> |
| 327 | <description>GOLD</description> |
| 328 | <year>19??</year> |
| 329 | <publisher><unknown></publisher> |
| 330 | <part name="cass" interface="special_cass"> |
| 331 | <dataarea name="cass" size="14855"> |
| 332 | <rom name="gold.rks" size="14855" crc="b37d2dc3" sha1="3166865603a05b841ed49ae922c36e9fc209c798" offset="0" /> |
| 333 | </dataarea> |
| 334 | </part> |
| 335 | </software> |
| 336 | |
| 337 | <software name="grdemo"> |
| 338 | <description>GR_DEMO</description> |
| 339 | <year>19??</year> |
| 340 | <publisher><unknown></publisher> |
| 341 | <part name="cass" interface="special_cass"> |
| 342 | <dataarea name="cass" size="1414"> |
| 343 | <rom name="gr_demo.rks" size="1414" crc="b38f3ae3" sha1="2c4b534b4e11d177b360d3ca097c60716f34c756" offset="0" /> |
| 344 | </dataarea> |
| 345 | </part> |
| 346 | </software> |
| 347 | |
| 348 | <software name="harrier"> |
| 349 | <description>HARRIER</description> |
| 350 | <year>19??</year> |
| 351 | <publisher><unknown></publisher> |
| 352 | <part name="cass" interface="special_cass"> |
| 353 | <dataarea name="cass" size="15542"> |
| 354 | <rom name="harrier.rks" size="15542" crc="bd5d1adc" sha1="0f4ef456df5d3a94fc786a1e04913201826574d4" offset="0" /> |
| 355 | </dataarea> |
| 356 | </part> |
| 357 | </software> |
| 358 | |
| 359 | <software name="helicopt"> |
| 360 | <description>HELICOPT</description> |
| 361 | <year>19??</year> |
| 362 | <publisher><unknown></publisher> |
| 363 | <part name="cass" interface="special_cass"> |
| 364 | <dataarea name="cass" size="1798"> |
| 365 | <rom name="helicopt.rks" size="1798" crc="0ca7884e" sha1="82b621355165cc1eb9800b7cb3f019d231e112f2" offset="0" /> |
| 366 | </dataarea> |
| 367 | </part> |
| 368 | </software> |
| 369 | |
| 370 | <software name="jetset"> |
| 371 | <description>JET-SET</description> |
| 372 | <year>19??</year> |
| 373 | <publisher><unknown></publisher> |
| 374 | <part name="cass" interface="special_cass"> |
| 375 | <dataarea name="cass" size="36358"> |
| 376 | <rom name="jet-set.rks" size="36358" crc="82478025" sha1="3c06b8475e975a2c16060cf95cd21d8d841b8356" offset="0" /> |
| 377 | </dataarea> |
| 378 | </part> |
| 379 | </software> |
| 380 | |
| 381 | <software name="jumpjek"> |
| 382 | <description>JUMPJEK</description> |
| 383 | <year>19??</year> |
| 384 | <publisher><unknown></publisher> |
| 385 | <part name="cass" interface="special_cass"> |
| 386 | <dataarea name="cass" size="24646"> |
| 387 | <rom name="jumpjek.rks" size="24646" crc="f05267de" sha1="f68e410582ce36b3b58d08a6a82ea7d105f17e61" offset="0" /> |
| 388 | </dataarea> |
| 389 | </part> |
| 390 | </software> |
| 391 | |
| 392 | <software name="kamikadz"> |
| 393 | <description>KAMIKADZ</description> |
| 394 | <year>19??</year> |
| 395 | <publisher><unknown></publisher> |
| 396 | <part name="cass" interface="special_cass"> |
| 397 | <dataarea name="cass" size="5382"> |
| 398 | <rom name="kamikadz.rks" size="5382" crc="27015586" sha1="29d497edb676ff8b9024cb2d5e501877c6d1ae39" offset="0" /> |
| 399 | </dataarea> |
| 400 | </part> |
| 401 | </software> |
| 402 | |
| 403 | <software name="klad"> |
| 404 | <description>KLAD</description> |
| 405 | <year>19??</year> |
| 406 | <publisher><unknown></publisher> |
| 407 | <part name="cass" interface="special_cass"> |
| 408 | <dataarea name="cass" size="17463"> |
| 409 | <rom name="klad.rks" size="17463" crc="a2e7239f" sha1="4edae8ca83ddfe7af19f7931d5ecd639d9bb07da" offset="0" /> |
| 410 | </dataarea> |
| 411 | </part> |
| 412 | </software> |
| 413 | |
| 414 | <software name="klad2"> |
| 415 | <description>KLAD2</description> |
| 416 | <year>19??</year> |
| 417 | <publisher><unknown></publisher> |
| 418 | <part name="cass" interface="special_cass"> |
| 419 | <dataarea name="cass" size="20678"> |
| 420 | <rom name="klad2.rks" size="20678" crc="84975e24" sha1="e2f72dc0377056ca8498c1d0da0fef9bb8749cd6" offset="0" /> |
| 421 | </dataarea> |
| 422 | </part> |
| 423 | </software> |
| 424 | |
| 425 | <software name="kolobki"> |
| 426 | <description>KOLOBKI</description> |
| 427 | <year>19??</year> |
| 428 | <publisher><unknown></publisher> |
| 429 | <part name="cass" interface="special_cass"> |
| 430 | <dataarea name="cass" size="4989"> |
| 431 | <rom name="kolobki.rks" size="4989" crc="55ef2db5" sha1="55e2aed8c8b41901d47b7d61e684ae78adff9659" offset="0" /> |
| 432 | </dataarea> |
| 433 | </part> |
| 434 | </software> |
| 435 | |
| 436 | <software name="kom131"> |
| 437 | <description>KOM13_1</description> |
| 438 | <year>19??</year> |
| 439 | <publisher><unknown></publisher> |
| 440 | <part name="cass" interface="special_cass"> |
| 441 | <dataarea name="cass" size="21254"> |
| 442 | <rom name="kom13_1.rks" size="21254" crc="dadaf157" sha1="54d831e59dfa1ec04570023b56e710fafcae7628" offset="0" /> |
| 443 | </dataarea> |
| 444 | </part> |
| 445 | </software> |
| 446 | |
| 447 | <software name="kom132"> |
| 448 | <description>KOM13_2</description> |
| 449 | <year>19??</year> |
| 450 | <publisher><unknown></publisher> |
| 451 | <part name="cass" interface="special_cass"> |
| 452 | <dataarea name="cass" size="36614"> |
| 453 | <rom name="kom13_2.rks" size="36614" crc="70ce9ade" sha1="20f7a02cb53e7901b5f4131a15a1300a5d9137b1" offset="0" /> |
| 454 | </dataarea> |
| 455 | </part> |
| 456 | </software> |
| 457 | |
| 458 | <software name="krestno"> |
| 459 | <description>KRESTNO</description> |
| 460 | <year>19??</year> |
| 461 | <publisher><unknown></publisher> |
| 462 | <part name="cass" interface="special_cass"> |
| 463 | <dataarea name="cass" size="2056"> |
| 464 | <rom name="krestno.rks" size="2056" crc="fa907f12" sha1="abf19fe676717245fcd5a09d98a3c4faf6cc2ad3" offset="0" /> |
| 465 | </dataarea> |
| 466 | </part> |
| 467 | </software> |
| 468 | |
| 469 | <software name="krot"> |
| 470 | <description>KROT</description> |
| 471 | <year>19??</year> |
| 472 | <publisher><unknown></publisher> |
| 473 | <part name="cass" interface="special_cass"> |
| 474 | <dataarea name="cass" size="6534"> |
| 475 | <rom name="krot.rks" size="6534" crc="2a3c2d97" sha1="f317737c1528b14c09f540e00bfa7d32aa9ec099" offset="0" /> |
| 476 | </dataarea> |
| 477 | </part> |
| 478 | </software> |
| 479 | |
| 480 | <software name="ladder"> |
| 481 | <description>LADDER</description> |
| 482 | <year>19??</year> |
| 483 | <publisher><unknown></publisher> |
| 484 | <part name="cass" interface="special_cass"> |
| 485 | <dataarea name="cass" size="6614"> |
| 486 | <rom name="ladder.rks" size="6614" crc="cd3fa259" sha1="4641893e3bcca6b7a4f203881563ee3027b36c98" offset="0" /> |
| 487 | </dataarea> |
| 488 | </part> |
| 489 | </software> |
| 490 | |
| 491 | <software name="lamp"> |
| 492 | <description>LAMP</description> |
| 493 | <year>19??</year> |
| 494 | <publisher><unknown></publisher> |
| 495 | <part name="cass" interface="special_cass"> |
| 496 | <dataarea name="cass" size="2311"> |
| 497 | <rom name="lamp.rks" size="2311" crc="8dfce408" sha1="48a942db9a8db6edde6a9afa59669fb3fee6f57c" offset="0" /> |
| 498 | </dataarea> |
| 499 | </part> |
| 500 | </software> |
| 501 | |
| 502 | <software name="land"> |
| 503 | <description>LAND</description> |
| 504 | <year>19??</year> |
| 505 | <publisher><unknown></publisher> |
| 506 | <part name="cass" interface="special_cass"> |
| 507 | <dataarea name="cass" size="24582"> |
| 508 | <rom name="land.rks" size="24582" crc="e9018ec4" sha1="821a31116a0ca89460f4104a1de8c432d0bf538e" offset="0" /> |
| 509 | </dataarea> |
| 510 | </part> |
| 511 | </software> |
| 512 | |
| 513 | <software name="landc"> |
| 514 | <description>LAND_C</description> |
| 515 | <year>19??</year> |
| 516 | <publisher><unknown></publisher> |
| 517 | <part name="cass" interface="special_cass"> |
| 518 | <dataarea name="cass" size="14086"> |
| 519 | <rom name="land_c.rks" size="14086" crc="70a0d400" sha1="87030f937e92383dadf25813a6683d8afef0d159" offset="0" /> |
| 520 | </dataarea> |
| 521 | </part> |
| 522 | </software> |
| 523 | |
| 524 | <software name="lands"> |
| 525 | <description>LAND_S</description> |
| 526 | <year>19??</year> |
| 527 | <publisher><unknown></publisher> |
| 528 | <part name="cass" interface="special_cass"> |
| 529 | <dataarea name="cass" size="16550"> |
| 530 | <rom name="land_s.rks" size="16550" crc="480cb5ab" sha1="8539eb7acd020ab484238e1bebff3cc3d0e29036" offset="0" /> |
| 531 | </dataarea> |
| 532 | </part> |
| 533 | </software> |
| 534 | |
| 535 | <software name="loderun"> |
| 536 | <description>LODERUN</description> |
| 537 | <year>19??</year> |
| 538 | <publisher><unknown></publisher> |
| 539 | <part name="cass" interface="special_cass"> |
| 540 | <dataarea name="cass" size="30182"> |
| 541 | <rom name="loderun.rks" size="30182" crc="e3656f46" sha1="4652cf50304131db338402d0ae39183f595ccf34" offset="0" /> |
| 542 | </dataarea> |
| 543 | </part> |
| 544 | </software> |
| 545 | |
| 546 | <software name="lrunner"> |
| 547 | <description>LRUNNER</description> |
| 548 | <year>19??</year> |
| 549 | <publisher><unknown></publisher> |
| 550 | <part name="cass" interface="special_cass"> |
| 551 | <dataarea name="cass" size="8198"> |
| 552 | <rom name="lrunner.rks" size="8198" crc="28578121" sha1="a46ade791a95c0425a86fc9b4283c1914eddc1a2" offset="0" /> |
| 553 | </dataarea> |
| 554 | </part> |
| 555 | </software> |
| 556 | |
| 557 | <software name="manager"> |
| 558 | <description>MANAGER</description> |
| 559 | <year>19??</year> |
| 560 | <publisher><unknown></publisher> |
| 561 | <part name="cass" interface="special_cass"> |
| 562 | <dataarea name="cass" size="25222"> |
| 563 | <rom name="manager.rks" size="25222" crc="1a7f9c4d" sha1="a88a813e78b154e63831472dc7f8d026c789024d" offset="0" /> |
| 564 | </dataarea> |
| 565 | </part> |
| 566 | </software> |
| 567 | |
| 568 | <software name="mars"> |
| 569 | <description>MARS</description> |
| 570 | <year>19??</year> |
| 571 | <publisher><unknown></publisher> |
| 572 | <part name="cass" interface="special_cass"> |
| 573 | <dataarea name="cass" size="4375"> |
| 574 | <rom name="mars.rks" size="4375" crc="2cbcb87d" sha1="3907dc653bc5c89c1ad1753c3669aea93e25aa18" offset="0" /> |
| 575 | </dataarea> |
| 576 | </part> |
| 577 | </software> |
| 578 | |
| 579 | <software name="mars2"> |
| 580 | <description>MARS2</description> |
| 581 | <year>19??</year> |
| 582 | <publisher><unknown></publisher> |
| 583 | <part name="cass" interface="special_cass"> |
| 584 | <dataarea name="cass" size="4950"> |
| 585 | <rom name="mars2.rks" size="4950" crc="ab3fe33a" sha1="40ec9576fb440763f990f291c4665aa016b23551" offset="0" /> |
| 586 | </dataarea> |
| 587 | </part> |
| 588 | </software> |
| 589 | |
| 590 | <software name="music"> |
| 591 | <description>MUSIC</description> |
| 592 | <year>19??</year> |
| 593 | <publisher><unknown></publisher> |
| 594 | <part name="cass" interface="special_cass"> |
| 595 | <dataarea name="cass" size="2838"> |
| 596 | <rom name="music.rks" size="2838" crc="f8576daf" sha1="19e5e280180bf524eaa6d34ce83216f0ec014830" offset="0" /> |
| 597 | </dataarea> |
| 598 | </part> |
| 599 | </software> |
| 600 | |
| 601 | <software name="nardy"> |
| 602 | <description>NARDY</description> |
| 603 | <year>19??</year> |
| 604 | <publisher><unknown></publisher> |
| 605 | <part name="cass" interface="special_cass"> |
| 606 | <dataarea name="cass" size="5239"> |
| 607 | <rom name="nardy.rks" size="5239" crc="66f30dac" sha1="6cb001d0634ddaa8dc1c21773b743d04dcea3bd8" offset="0" /> |
| 608 | </dataarea> |
| 609 | </part> |
| 610 | </software> |
| 611 | |
| 612 | <software name="nardy2"> |
| 613 | <description>NARDY2</description> |
| 614 | <year>19??</year> |
| 615 | <publisher><unknown></publisher> |
| 616 | <part name="cass" interface="special_cass"> |
| 617 | <dataarea name="cass" size="5258"> |
| 618 | <rom name="nardy2.rks" size="5258" crc="ae75dcd4" sha1="9fea455e3d1ea845793a67b7272af2d03a778e5c" offset="0" /> |
| 619 | </dataarea> |
| 620 | </part> |
| 621 | </software> |
| 622 | |
| 623 | <software name="ochko"> |
| 624 | <description>OCHKO</description> |
| 625 | <year>19??</year> |
| 626 | <publisher><unknown></publisher> |
| 627 | <part name="cass" interface="special_cass"> |
| 628 | <dataarea name="cass" size="19718"> |
| 629 | <rom name="ochko.rks" size="19718" crc="677849d4" sha1="c36f453de2ae3c99cd5d897d7f5356d07bf3cf80" offset="0" /> |
| 630 | </dataarea> |
| 631 | </part> |
| 632 | </software> |
| 633 | |
| 634 | <software name="pacman"> |
| 635 | <description>PACMAN</description> |
| 636 | <year>19??</year> |
| 637 | <publisher><unknown></publisher> |
| 638 | <part name="cass" interface="special_cass"> |
| 639 | <dataarea name="cass" size="11336"> |
| 640 | <rom name="pacman.rks" size="11336" crc="d4beb87c" sha1="dbe69bff0d9d03789f744fa42d7c750c5b79f1dc" offset="0" /> |
| 641 | </dataarea> |
| 642 | </part> |
| 643 | </software> |
| 644 | |
| 645 | <software name="pacman2"> |
| 646 | <description>PACMAN2</description> |
| 647 | <year>19??</year> |
| 648 | <publisher><unknown></publisher> |
| 649 | <part name="cass" interface="special_cass"> |
| 650 | <dataarea name="cass" size="9479"> |
| 651 | <rom name="pacman2.rks" size="9479" crc="e38b9a85" sha1="5be2c97ec52a22cefb80fc99b8f417e07e043576" offset="0" /> |
| 652 | </dataarea> |
| 653 | </part> |
| 654 | </software> |
| 655 | |
| 656 | <software name="pacman3"> |
| 657 | <description>PACMAN3</description> |
| 658 | <year>19??</year> |
| 659 | <publisher><unknown></publisher> |
| 660 | <part name="cass" interface="special_cass"> |
| 661 | <dataarea name="cass" size="6790"> |
| 662 | <rom name="pacman3.rks" size="6790" crc="f9a43b32" sha1="4808e7b14e7e58cdd446496439082edff87337e4" offset="0" /> |
| 663 | </dataarea> |
| 664 | </part> |
| 665 | </software> |
| 666 | |
| 667 | <software name="paket"> |
| 668 | <description>PAKET</description> |
| 669 | <year>19??</year> |
| 670 | <publisher><unknown></publisher> |
| 671 | <part name="cass" interface="special_cass"> |
| 672 | <dataarea name="cass" size="5286"> |
| 673 | <rom name="paket.rks" size="5286" crc="da8513b7" sha1="4c8dbb413d2ee4d294127fa48026ae8b30d6ee56" offset="0" /> |
| 674 | </dataarea> |
| 675 | </part> |
| 676 | </software> |
| 677 | |
| 678 | <software name="pango"> |
| 679 | <description>PANGO</description> |
