trunk/src/mame/drivers/bfm_sc2.c
| r19496 | r19497 | |
| 7992 | 7992 | GAME( 199?, sc2sstar2 , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 4, UK, 2nd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-829 |
| 7993 | 7993 | GAME( 199?, sc2sstar2p , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 4, UK, 2nd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-829 |
| 7994 | 7994 | |
| 7995 | /******************************************************************************************************************************************************************************************************************** |
| 7996 | Club Grand Casino |
| 7997 | ********************************************************************************************************************************************************************************************************************/ |
| 7995 | 7998 | |
| 7999 | // PROJECT NUMBER PR6547 GRAND CASINO - 5-FEB-1997 09:41:41 |
| 8000 | GAME( 199?, sc2cgcas , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Club Grand Casino (Bellfruit) (set 1) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-922 |
| 8001 | GAME( 199?, sc2cgcasp , sc2cgcas , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Club Grand Casino (Bellfruit) (set 1, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-922 |
| 8002 | // PROJECT NUMBER PR6547 GRAND CASINO UK - 5-FEB-1997 09:47:11 |
| 8003 | GAME( 199?, sc2cgcas1 , sc2cgcas , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Club Grand Casino (Bellfruit) (set 2, UK, 250GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-923 |
| 8004 | GAME( 199?, sc2cgcas1p , sc2cgcas , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Club Grand Casino (Bellfruit) (set 2, UK, 250GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-923 |
| 7996 | 8005 | |
| 7997 | | GAME( 199?, sc2cshcl , 0 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cashino Club (Bellfruit) (set 1) (Scorpion 2/3)", GAME_FLAGS) |
| 7998 | | GAME( 199?, sc2cshclp , sc2cshcl , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cashino Club (Bellfruit) (set 1, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7999 | | GAME( 199?, sc2cshcl1 , sc2cshcl , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cashino Club (Bellfruit) (set 2) (Scorpion 2/3)", GAME_FLAGS) |
| 8000 | | GAME( 199?, sc2cshcl1p , sc2cshcl , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cashino Club (Bellfruit) (set 2, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8006 | /******************************************************************************************************************************************************************************************************************** |
| 8007 | Casino Royale |
| 8008 | ********************************************************************************************************************************************************************************************************************/ |
| 8001 | 8009 | |
| 8002 | | GAME( 199?, sc2catms , 0 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (Scorpion 2/3)", GAME_FLAGS) |
| 8003 | | GAME( 199?, sc2catms1 , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 2) (Scorpion 2/3)", GAME_FLAGS) |
| 8004 | | GAME( 199?, sc2catms1p , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 2, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8005 | | GAME( 199?, sc2catms2 , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 3) (Scorpion 2/3)", GAME_FLAGS) |
| 8006 | | GAME( 199?, sc2catms2p , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 3, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8007 | | GAME( 199?, sc2catms3 , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 4) (Scorpion 2/3)", GAME_FLAGS) |
| 8010 | // PROJECT NUMBER 6603 CASINO ROYALE (T2 - 5/10/20P) - 7-MAY-1996 17:02:50 |
| 8011 | GAME( 199?, sc2casr3 , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 1, UK, 8GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-704 |
| 8012 | GAME( 199?, sc2casr3p , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 1, UK, 8GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-704 |
| 8013 | // PROJECT NUMBER 6603 CASINO ROYALE (T2) DE-REG - 5-JUN-1996 15:03:27 |
| 8014 | GAME( 199?, sc2casr4 , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 2, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-743 |
| 8015 | GAME( 199?, sc2casr4p , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 2, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-743 |
| 8016 | // PROJECT NUMBER 6603 CASINO ROYALE (T2) WHITBREAD - 5-JUN-1996 15:06:18 |
| 8017 | GAME( 199?, sc2casr2 , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 3, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-744 |
| 8018 | GAME( 199?, sc2casr2p , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 3, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-744 |
| 8019 | // PROJECT NUMBER 6690 CASINO ROYALE (T3) DE-REG - 14-JUN-1996 08:18:20 |
| 8020 | GAME( 199?, sc2casr1 , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 4, UK, 3rd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-773 |
| 8021 | GAME( 199?, sc2casr1p , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 4, UK, 3rd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-773 |
| 8022 | // PROJECT NUMBER 6690 CASINO ROYALE (T3) DE-REG WHITBREAD - 14-JUN-1996 08:20:40 |
| 8023 | GAME( 199?, sc2casr , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 5, UK, 10GBP Jackpot, 3rd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-774 |
| 8024 | GAME( 199?, sc2casrp , sc2casr , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Casino Royale (Bellfruit) (set 5, UK, 10GBP Jackpot, 3rd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-774 |
| 8008 | 8025 | |
| 8009 | | GAME( 199?, sc2ctms2 , 0 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 1) (Scorpion 2/3)", GAME_FLAGS) |
| 8010 | | GAME( 199?, sc2ctms21 , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 2) (Scorpion 2/3)", GAME_FLAGS) |
| 8011 | | GAME( 199?, sc2ctms21p , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 2, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8012 | | GAME( 199?, sc2ctms22 , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 3) (Scorpion 2/3)", GAME_FLAGS) |
| 8013 | | GAME( 199?, sc2ctms22p , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 3, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8014 | | GAME( 199?, sc2ctms23 , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 4) (Scorpion 2/3)", GAME_FLAGS) |
| 8015 | | GAME( 199?, sc2ctms23p , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 4, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8016 | | GAME( 199?, sc2ctms24p , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 5, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8017 | | GAME( 199?, sc2ctms25 , sc2ctms2 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Mark 2) (Bellfruit) (set 6) (Scorpion 2/3)", GAME_FLAGS) |
| 8026 | /******************************************************************************************************************************************************************************************************************** |
| 8027 | Cash Vegas |
| 8028 | ********************************************************************************************************************************************************************************************************************/ |
| 8018 | 8029 | |
| 8019 | | GAME( 199?, sc2eggs , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Eggs On Legs Tour (Bellfruit) (set 1, UK, Arcade, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) |
| 8020 | | GAME( 199?, sc2eggsp , sc2eggs , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Eggs On Legs Tour (Bellfruit) (set 1, UK, Arcade, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8021 | | GAME( 199?, sc2eggs1 , sc2eggs , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Eggs On Legs Tour (Bellfruit) (set 2, UK, Arcade, 10GBP Jackpot?) (Scorpion 2/3)", GAME_FLAGS) |
| 8022 | | GAME( 199?, sc2eggs1p , sc2eggs , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Eggs On Legs Tour (Bellfruit) (set 2, UK, Arcade, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 8030 | // PROJECT NUMBER 6714 CASH VEGAS - 11-NOV-1996 14:12:19 |
| 8031 | GAME( 199?, sc2cvega , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-890 |
| 8032 | GAME( 199?, sc2cvega4p , sc2cvega , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 1, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-890 |
| 8033 | // PROJECT NUMBER 6714 CASH VEGAS WHITBREAD - 11-NOV-1996 14:14:44 |
| 8034 | GAME( 199?, sc2cvega3 , sc2cvega , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 2, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-891 |
| 8035 | GAME( 199?, sc2cvega3p , sc2cvega , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 2, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-891 |
| 8036 | // PROJECT NUMBER 6714 TOKEN CASH VEGAS T2 TOKEN - 19-NOV-1996 15:39:02 |
| 8037 | GAME( 199?, sc2cvega2 , sc2cvega , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 3, UK, 8GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-893 |
| 8038 | GAME( 199?, sc2cvega2p , sc2cvega , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 3, UK, 8GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-893 |
| 8039 | // PROJECT NUMBER 6714 CASH VEGAS HOPPER - 25-NOV-1996 12:09:44 |
| 8040 | GAME( 199?, sc2cvega1 , sc2cvega , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 4, UK, 10GBP Jackpot, 3rd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-896 |
| 8041 | GAME( 199?, sc2cvega1p , sc2cvega , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash Vegas (Bellfruit) (set 4, UK, 10GBP Jackpot, 3rd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-896 |
| 8023 | 8042 | |
| 8043 | /******************************************************************************************************************************************************************************************************************** |
| 8044 | Surprise Surprize |
| 8045 | ********************************************************************************************************************************************************************************************************************/ |
| 8024 | 8046 | |
| 8047 | // PROJECT NUMBER 6572 SURPRISE SURPRIZE GALA S+P 95 - 4-JAN-1996 10:03:38 |
| 8048 | GAME( 199?, sc2suprz , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-594 |
| 8049 | GAME( 199?, sc2suprzp , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 1, UK, Protocol)(Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-594 |
| 8050 | // PROJECT NUMBER 6572 SURPRISE SURPRIZE SINGLESITE S+P 95 - 4-JAN-1996 10:05:52 |
| 8051 | GAME( 199?, sc2suprz1 , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 2, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-593 |
| 8052 | GAME( 199?, sc2suprz1p , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 2, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-593 |
| 8053 | // PROJECT NUMBER 6139 SURPRISE SURPRIZE SCORPION 2 BINGO #3/#6 - 18-JUN-1993 11:34:01 o |
| 8054 | GAME( 199?, sc2suprz3 , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 3, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-096 |
| 8055 | // PROJECT NUMBER 6139 SURPRISE SURPRIZE SCORPION 2 #6 ALL CASH 20P - 1-JUL-1996 10:52:24 |
| 8056 | GAME( 199?, sc2suprz2 , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 4, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-807 |
| 8057 | GAME( 199?, sc2suprz2p , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 4, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-807 |
| 8025 | 8058 | |
| 8059 | /******************************************************************************************************************************************************************************************************************** |
| 8060 | Pharaoh's Gold Club |
| 8061 | ********************************************************************************************************************************************************************************************************************/ |
| 8026 | 8062 | |
| 8063 | // PROJECT NUMBER PR6635 PHARAOHS GOLD PHARAOHS GOLD 250 POUND JACKPOT - 6-AUG-1996 16:55:46 |
| 8064 | GAME( 199?, sc2cpg2 , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-840 |
| 8065 | GAME( 199?, sc2cpg2p , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 1, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-840 |
| 8066 | // PROJECT NUMBER PR6635 PHARAOHS GOLD PHARAOHS GOLD 20PP 250 POUND JACKPOT - 30-AUG-1996 08:03:38 |
| 8067 | GAME( 199?, sc2cpg , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 2, UK, 250GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-860 |
| 8068 | GAME( 199?, sc2cpgp , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 2, UK, 250GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-860 |
| 8069 | // PROJECT NUMBER PR6635 PHARAOHS GOLD PHARAOHS GOLD 250 POUND JACKPOT 65% - 19-SEP-1996 15:49:24 |
| 8070 | GAME( 199?, sc2cpg1 , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 3, UK, p65) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-867 |
| 8071 | GAME( 199?, sc2cpg1p , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 3, UK, p65, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-867 |
| 8027 | 8072 | |
| 8028 | | GAME( 199?, sc2cpg , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 1, UK, 250GBP Jackpot)(Scorpion 2/3)", GAME_FLAGS) |
| 8029 | | GAME( 199?, sc2cpgp , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 1, UK, 250GBP Jackpot, Protocol)(Scorpion 2/3)", GAME_FLAGS) |
| 8030 | | GAME( 199?, sc2cpg1 , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 2, UK, p65)(Scorpion 2/3)", GAME_FLAGS) |
| 8031 | | GAME( 199?, sc2cpg1p , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 2, UK, p65, Protocol)(Scorpion 2/3)", GAME_FLAGS) |
| 8032 | | GAME( 199?, sc2cpg2 , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 3, UK)(Scorpion 2/3)", GAME_FLAGS) |
| 8033 | | GAME( 199?, sc2cpg2p , sc2cpg , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Pharaoh's Gold Club (Bellfruit) (set 3, UK, Protocol)(Scorpion 2/3)", GAME_FLAGS) |
| 8073 | /******************************************************************************************************************************************************************************************************************** |
| 8074 | Showtime Spectacular |
| 8075 | ********************************************************************************************************************************************************************************************************************/ |
| 8034 | 8076 | |
| 8035 | | GAME( 199?, sc2suprz , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 8036 | | GAME( 199?, sc2suprzp , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 1, UK, Protocol)(Scorpion 2/3)", GAME_FLAGS) |
| 8037 | | GAME( 199?, sc2suprz1 , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 2, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 8038 | | GAME( 199?, sc2suprz1p , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 2, UK, Protocol)(Scorpion 2/3)", GAME_FLAGS) |
| 8039 | | GAME( 199?, sc2suprz2 , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 3, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 8040 | | GAME( 199?, sc2suprz2p , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 3, UK, Protocol)(Scorpion 2/3)", GAME_FLAGS) |
| 8041 | | GAME( 199?, sc2suprz3 , sc2suprz , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Surprise Surprize (Bellfruit) (set 4, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 8077 | // PROJECT NUMBER 6550 SHOWTIME SPECTACULAR S+P 5/10/20P #4/#8 - 14-SEP-1995 15:46:26 |
| 8078 | GAME( 199?, sc2showt4 , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-478 |
| 8079 | GAME( 199?, sc2showt4p , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 1, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-478 |
| 8080 | // PROJECT NUMBER 6550 SHOWTIME SPECTACULAR ARCADE S+P #4/#8 - 14-SEP-1995 15:48:13 |
| 8081 | GAME( 199?, sc2showt3 , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 2, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-479 |
| 8082 | GAME( 199?, sc2showt3p , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 2, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-479 |
| 8083 | // PROJECT NUMBER 6550 SHOWTIME SPECTACULAR S+P 5/10/20P IRISH ALL CASH #8 - 14-SEP-1995 16:26:44 |
| 8084 | GAME( 199?, sc2showt2 , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 3, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-480 |
| 8085 | GAME( 199?, sc2showt2p , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 3, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-480 |
| 8086 | // PROJECT NUMBER 6779 SHOWTIME SPECTACULAR S+P 20/25P #10 - 22-MAY-1996 10:30:47 |
| 8087 | GAME( 199?, sc2showt , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 4, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-729 |
| 8088 | GAME( 199?, sc2showtp , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 4, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-729 |
| 8089 | // PROJECT NUMBER 6779 SHOWTIME SPECTACULAR S+P WHITBREAD 20P #10 - 22-MAY-1996 10:32:59 |
| 8090 | GAME( 199?, sc2showt1 , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 5, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-730 |
| 8091 | GAME( 199?, sc2showt1p , sc2showt , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Showtime Spectacular (Bellfruit) (set 5, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-730 |
| 8042 | 8092 | |
| 8093 | /******************************************************************************************************************************************************************************************************************** |
| 8094 | Cat & Mouse |
| 8095 | Project Number |
| 8096 | #6306 is the original version |
| 8097 | #6426 is 'Deluxe' |
| 8098 | #6564 is used for the newer versions aka 'Mark 2'? |
| 8099 | ********************************************************************************************************************************************************************************************************************/ |
| 8043 | 8100 | |
| 8101 | // PROJECT NUMBER 6306 CAT+MOUSE - 4-MAY-1994 17:16:31 |
| 8102 | GAME( 199?, sc2catms3 , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 1) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-237 |
| 8103 | // PROJECT NUMBER 6306 CAT+MOUSE - 25-AUG-1994 10:08:22 |
| 8104 | GAME( 199?, sc2ctms2 , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 2) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-279 |
| 8105 | // PROJECT NUMBER 6306 CAT+MOUSE ARCADE - 25-AUG-1994 10:09:28 |
| 8106 | GAME( 199?, sc2ctms25 , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 3) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-280 |
| 8107 | // PROJECT NUMBER 6426 CAT+MOUSE DELUXE ARCADE - 15-JUN-1995 15:56:14 |
| 8108 | GAME( 199?, sc2catms , 0 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 4, Deluxe) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-428 |
| 8109 | // PROJECT NUMBER 6564 CAT+MOUSE #8 - 26-OCT-1995 08:49:39 |
| 8110 | GAME( 199?, sc2ctms23 , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 5) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-537 |
| 8111 | GAME( 199?, sc2ctms23p , sc2catms , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cat & Mouse (Bellfruit) (set 5, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-537 |
| 8112 | // PROJECT NUMBER 6564 CAT+MOUSE ARCADE #8 - 26-OCT-1995 08:51:39 |
