trunk/src/mame/drivers/bfm_sc2.c
| r19492 | r19493 | |
| 2191 | 2191 | |
| 2192 | 2192 | int sc2_find_project_string(running_machine &machine ) |
| 2193 | 2193 | { |
| 2194 | | // search for the title |
| 2195 | | char title_string[3][16] = { "PROJECT NUMBER", "PROJECT PR", "PROJECT " }; |
| 2194 | // search for the project string to find the title (usually just at ff00) |
| 2195 | char title_string[4][32] = { "PROJECT NUMBER", "PROJECT PR", "PROJECT ", "CASH ON THE NILE 2" }; |
| 2196 | 2196 | UINT8 *src = machine.root_device().memregion( "maincpu" )->base(); |
| 2197 | 2197 | int size = machine.root_device().memregion( "maincpu" )->bytes(); |
| 2198 | 2198 | |
| 2199 | | for (int search=0;search<3;search++) |
| 2199 | for (int search=0;search<4;search++) |
| 2200 | 2200 | { |
| 2201 | 2201 | |
| 2202 | 2202 | int strlength = strlen(title_string[search]); |
| r19492 | r19493 | |
| 6447 | 6447 | sc2_mam_sound |
| 6448 | 6448 | ROM_END |
| 6449 | 6449 | |
| 6450 | | ROM_START( sc2mam5 ) |
| 6450 | ROM_START( sc2mam3a ) |
| 6451 | 6451 | ROM_REGION( 0x10000, "maincpu", 0 ) |
| 6452 | 6452 | ROM_LOAD( "mam8arc.bin", 0x0000, 0x010000, CRC(91ee99ca) SHA1(8e7e26e0ab518e55784b91b5d8c9780eb1f72525) ) |
| 6453 | 6453 | sc2_mam_sound |
| r19492 | r19493 | |
| 6611 | 6611 | sc2_sstar_sound |
| 6612 | 6612 | ROM_END |
| 6613 | 6613 | |
| 6614 | | ROM_START( sc2sstar4 ) |
| 6615 | | ROM_REGION( 0x10000, "maincpu", 0 ) |
| 6616 | | ROM_LOAD( "supst20.15", 0x0000, 0x010000, CRC(c3446ec4) SHA1(3c1ad27385547a33993a839b53873d8b92214ade) ) |
| 6617 | | sc2_sstar_sound |
| 6618 | | ROM_END |
| 6619 | 6614 | |
| 6615 | |
| 6620 | 6616 | ROM_START( sc2pe1g ) |
| 6621 | 6617 | ROM_REGION( 0x10000, "maincpu", 0 ) |
| 6622 | 6618 | ROM_LOAD( "pe95750415proma.bin", 0x0000, 0x010000, CRC(e518f28e) SHA1(0f693814409b9aa69d736dc97f26d2a79afd06c5) ) // not scrambled? |
| r19492 | r19493 | |
| 7032 | 7028 | ROM_REGION( 0x200000, "upd", ROMREGION_ERASE00 ) |
| 7033 | 7029 | ROM_END |
| 7034 | 7030 | |
| 7035 | | ROM_START( sc2cnile3p ) |
| 7031 | ROM_START( sc2cnilep ) |
| 7036 | 7032 | ROM_REGION( 0x10000, "maincpu", 0 ) |
| 7037 | 7033 | ROM_LOAD( "club-cash-on-the-nile_dat_ac_var_250pnd_rot_ass.bin", 0x0000, 0x010000, CRC(42d0a11d) SHA1(b38fa1360f0b8d465bb0e0759f73e0b98a545ad3) ) |
| 7038 | 7034 | ROM_REGION( 0x200000, "upd", ROMREGION_ERASE00 ) |
| r19492 | r19493 | |
| 7877 | 7873 | GAME( 1996, sc2gslam , 0 , scorpion2 , bfmcgslm , bfm_sc2_state, bfmcgslm , 0, "BFM", "Club Grand Slam (UK, set 2) (Scorpion 2/3)", GAME_NOT_WORKING|GAME_SUPPORTS_SAVE|GAME_REQUIRES_ARTWORK|GAME_MECHANICAL) // GAME No 95-752-056 |
| 7878 | 7874 | GAME( 1996, sc2gslamp , sc2gslam , scorpion2 , bfmcgslm , bfm_sc2_state, bfmcgslm , 0, "BFM", "Club Grand Slam (UK, set 2, Protocol) (Scorpion 2/3)", GAME_NOT_WORKING|GAME_SUPPORTS_SAVE|GAME_REQUIRES_ARTWORK|GAME_MECHANICAL) // GAME No 95-753-056 |
| 7879 | 7875 | |
| 7876 | /******************************************************************************************************************************************************************************************************************** |
| 7877 | Make A Million |
| 7878 | check sc2mam3 / sc2mam3a, they claim to be the same version |
| 7879 | ********************************************************************************************************************************************************************************************************************/ |
| 7880 | 7880 | |
| 7881 | // PROJECT NUMBER 6553 MAKE A MILLION #4/#8 - 18-SEP-1995 13:54:26 |
| 7882 | GAME( 199?, sc2mam4 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-483 |
| 7883 | GAME( 199?, sc2mam4p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 1, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-483 |
| 7884 | // PROJECT NUMBER 6553 MAKE A MILLION ARCADE #4/#8 - 18-SEP-1995 14:51:08 |
| 7885 | GAME( 199?, sc2mam3 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 2, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-484 |
| 7886 | GAME( 199?, sc2mam3a , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 2, UK, alt) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-484 |
| 7887 | GAME( 199?, sc2mam3p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 2, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-484 |
| 7888 | // PROJECT NUMBER 6553 MAKE A MILLION #8 ALL CASH - 19-SEP-1995 12:11:36 |
| 7889 | GAME( 199?, sc2mam2 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 3, UK, 8GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-485 |
| 7890 | GAME( 199?, sc2mam2p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 3, UK, 8GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-485 |
| 7891 | // PROJECT NUMBER 6780 MAKE A MILLION #10 10/25P - 24-MAY-1996 16:15:11 |
| 7892 | GAME( 199?, sc2mam , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 4, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-731 |
| 7893 | GAME( 199?, sc2mamp , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 4, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-731 |
| 7894 | // PROJECT NUMBER 6780 MAKE A MILLION #10 10/25P - 24-MAY-1996 16:18:45 |
| 7895 | GAME( 199?, sc2mam1 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 5, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-732 |
| 7896 | GAME( 199?, sc2mam1p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 5, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-732 |
| 7881 | 7897 | |
| 7882 | 7898 | |
| 7899 | /******************************************************************************************************************************************************************************************************************** |
| 7900 | Make A Million Club |
| 7901 | ********************************************************************************************************************************************************************************************************************/ |
| 7883 | 7902 | |
| 7903 | // PROJECT NUMBER 6546 CLUB MAKE A MILLION CASHPOT/JACKPOT - 7-AUG-1996 12:35:19 |
| 7904 | GAME( 199?, sc2mamcl3 , sc2mamcl , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million Club (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-849 |
| 7905 | // PROJECT NUMBER 6546 CLUB MAKE A MILLION CASHPOT/JACKPOT - 8-JAN-1997 16:59:29 |
| 7906 | GAME( 199?, sc2mamcl2 , sc2mamcl , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million Club (Bellfruit) (set 2, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-916 |
| 7907 | GAME( 199?, sc2mamcl2p , sc2mamcl , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million Club (Bellfruit) (set 2, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-916 |
| 7908 | // PROJECT NUMBER 6546 CLUB MAKE A MILLION CPOT/JPOT 20P #250 - 15-JAN-1997 15:03:44 |
| 7909 | GAME( 199?, sc2mamcl , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million Club (Bellfruit) (set 3, UK, 250GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-914 |
| 7910 | GAME( 199?, sc2mamclp , sc2mamcl , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million Club (Bellfruit) (set 3, UK, 250GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-914 |
| 7911 | // PROJECT NUMBER 6546 CLUB MAKE A MILLION CASHPOT/JACKPOT 65% - 31-JAN-1997 11:32:37 |
| 7912 | GAME( 199?, sc2mamcl1 , sc2mamcl , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million Club (Bellfruit) (set 4, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-915 |
| 7913 | GAME( 199?, sc2mamcl1p , sc2mamcl , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million Club (Bellfruit) (set 4, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-915 |
| 7884 | 7914 | |
| 7915 | |
| 7916 | /******************************************************************************************************************************************************************************************************************** |
| 7917 | Instant Jackpot |
| 7918 | the set with V2 in the header is the earliest one, is there an earlier V1, or was it on earlier hw (SC1?) |
| 7919 | ********************************************************************************************************************************************************************************************************************/ |
| 7920 | |
| 7921 | // PROJECT NUMBER 6517 INSTANT JACKPOTS V2 - 22-AUG-1995 14:36:22 |
| 7922 | GAME( 199?, sc2inst5 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-463 |
| 7923 | // PROJECT NUMBER 6517 INSTANT JACKPOTS VAR STAKE/JACKPOT - 19-SEP-1995 10:15:02 |
| 7924 | GAME( 199?, sc2inst6 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 2, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-473 |
| 7925 | // PROJECT NUMBER 6517 INSTANT JACKPOTS VAR STAKE/JACKPOT - 16-OCT-1995 15:03:51 |
| 7926 | GAME( 199?, sc2inst4 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 3, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-521 |
| 7927 | GAME( 199?, sc2inst4p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 3, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-521 |
| 7928 | // PROJECT NUMBER 6517 INSTANT JACKPOTS VAR STAKE/JPOT ARCADE - 16-OCT-1995 15:31:35 |
| 7929 | GAME( 199?, sc2inst2 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 4, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-522 |
| 7930 | GAME( 199?, sc2inst2p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 4, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-522 |
| 7931 | // PROJECT NUMBER 6517 INSTANT JACKPOTS #8 ALL CASH - 12-JAN-1996 10:15:03 |
| 7932 | GAME( 199?, sc2inst3 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 5, UK, 8GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-605 |
| 7933 | GAME( 199?, sc2inst3p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 5, UK, 8GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-605 |
| 7934 | // PROJECT NUMBER 6517 INSTANT JACKPOTS DE-REG - 15-MAY-1996 15:29:07 |
| 7935 | GAME( 199?, sc2inst , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 6, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-715 |
| 7936 | GAME( 199?, sc2instp , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 6, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-715 |
| 7937 | // PROJECT NUMBER 6517 INSTANT JACKPOTS WHITBREAD #10 ALL CASH 20P PLAY - 15-MAY-1996 15:30:35 |
| 7938 | GAME( 199?, sc2inst1 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 7, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-716 |
| 7939 | GAME( 199?, sc2inst1p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 7, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-716 |
| 7940 | |
| 7941 | /******************************************************************************************************************************************************************************************************************** |
| 7942 | Cash On The Nile |
| 7943 | the 9 APR set lacks a properly headered 'PROJECT' string (even the one for the earlier sets is badly formed compared to other games) |
| 7944 | ********************************************************************************************************************************************************************************************************************/ |
| 7945 | |
| 7946 | // PROJECT 6060 CASH ON THE NILE CASH ON THE NILE 12RM #150 - 12-JAN-1993 12:27:05 |
| 7947 | GAME( 199?, sc2cnile1 , sc2cnile , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash On The Nile Club (Bellfruit) (set 1 UK, 150GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-047 |
| 7948 | // PROJECT 6060 CASH ON THE NILE CASH ON THE NILE 12RM #150 - 10-FEB-1993 14:42:56 |
| 7949 | GAME( 199?, sc2cnile , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash On The Nile Club (Bellfruit) (set 2 UK, 150GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-049 |
| 7950 | GAME( 199?, sc2cnilep , sc2cnile , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash On The Nile Club (Bellfruit) (set 2 UK, 150GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-049 |
| 7951 | // CASH ON THE NILE 200 POUND JACKPOT CASH ON THE NILE 12RM #200 J/P - 9-APR-1993 10:33:22 |
| 7952 | GAME( 199?, sc2cnile2 , sc2cnile , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash On The Nile Club (Bellfruit) (set 3 UK, 200GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-071 |
| 7953 | GAME( 199?, sc2cnile2p , sc2cnile , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Cash On The Nile Club (Bellfruit) (set 3 UK, 200GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-071 |
| 7954 | |
| 7955 | |
| 7956 | /******************************************************************************************************************************************************************************************************************** |
| 7957 | Football Club |
| 7958 | ********************************************************************************************************************************************************************************************************************/ |
| 7959 | |
| 7960 | // PROJECT NUMBER PR6707 FOOTBALL CLUB CASHPOT/JACKPOT - 16-DEC-1996 15:24:47 |
| 7961 | GAME( 199?, sc2foot2 , sc2foot , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Football Club (Bellfruit) (set 1, UK) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-905 |
| 7962 | GAME( 199?, sc2foot2p , sc2foot , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Football Club (Bellfruit) (set 1, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-905 |
| 7963 | // PROJECT NUMBER PR6707 FOOTBALL CLUB CASHPOT/JACKPOT 20P !250 - 20-DEC-1996 12:35:37 |
| 7964 | GAME( 199?, sc2foot , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Football Club (Bellfruit) (set 2, UK, 250GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-909 |
| 7965 | GAME( 199?, sc2footp , sc2foot , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Football Club (Bellfruit) (set 2, UK, 250GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-909 |
| 7966 | // PROJECT NUMBER PR6707 FOOTBALL CLUB CASHPOT/JACKPOT 5p #100 - 31-JAN-1997 12:24:35 |
| 7967 | GAME( 199?, sc2foot1 , sc2foot , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Football Club (Bellfruit) (set 3, UK, 100GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-908 |
| 7968 | GAME( 199?, sc2foot1p , sc2foot , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Football Club (Bellfruit) (set 3, UK, 100GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-908 |
| 7969 | |
| 7970 | /******************************************************************************************************************************************************************************************************************** |
| 7971 | Super Star |
| 7972 | ********************************************************************************************************************************************************************************************************************/ |
| 7973 | |
| 7974 | // PROJECT NUMBER 6609 SUPER STAR - 15-JUL-1996 13:33:17 |
| 7975 | GAME( 199?, sc2sstar1 , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 1, UK, 2nd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-822 |
| 7976 | GAME( 199?, sc2sstar1p , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 1, UK, 2nd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-822 |
| 7977 | // PROJECT NUMBER 6609 SUPER STAR TRIDENT 3 - 17-JUL-1996 15:00:38 |
| 7978 | GAME( 199?, sc2sstar , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 2, UK, 3rd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-824 |
| 7979 | GAME( 199?, sc2sstarp , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 2, UK, 3rd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-824 |
| 7980 | // PROJECT NUMBER 6609 SUPER STAR WHITBREAD - 19-JUL-1996 12:30:57 |
| 7981 | GAME( 199?, sc2sstar3 , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 3, UK, 2nd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-826 |
| 7982 | GAME( 199?, sc2sstar3p , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 3, UK, 2nd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-826 |
| 7983 | // PROJECT NUMBER 6609 SUPER STAR IRISH - 7-AUG-1996 12:39:04 |
| 7984 | GAME( 199?, sc2sstar2 , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 4, UK, 2nd Triennial) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-750-829 |
| 7985 | GAME( 199?, sc2sstar2p , sc2sstar , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Super Star (Bellfruit) (set 4, UK, 2nd Triennial, Protocol) (Scorpion 2/3)", GAME_FLAGS) // GAME No 95-751-829 |
| 7986 | |
| 7987 | |
| 7988 | |
| 7885 | 7989 | GAME( 199?, sc2cshcl , 0 , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cashino Club (Bellfruit) (set 1) (Scorpion 2/3)", GAME_FLAGS) |
| 7886 | 7990 | GAME( 199?, sc2cshclp , sc2cshcl , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cashino Club (Bellfruit) (set 1, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7887 | 7991 | GAME( 199?, sc2cshcl1 , sc2cshcl , scorpion2 , bbrkfst , bfm_sc2_state, bbrkfst , 0, "BFM", "Cashino Club (Bellfruit) (set 2) (Scorpion 2/3)", GAME_FLAGS) |
| r19492 | r19493 | |
| 7954 | 8058 | |
| 7955 | 8059 | |
| 7956 | 8060 | |
| 7957 | | GAME( 199?, sc2inst , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 1, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) |
| 7958 | | GAME( 199?, sc2instp , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 1, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7959 | | GAME( 199?, sc2inst1 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 2, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) |
| 7960 | | GAME( 199?, sc2inst1p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 2, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7961 | | GAME( 199?, sc2inst2 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 3, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 7962 | | GAME( 199?, sc2inst2p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 3, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7963 | | GAME( 199?, sc2inst3 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 4, UK, 8GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) |
| 7964 | | GAME( 199?, sc2inst3p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 4, UK, 8GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7965 | | GAME( 199?, sc2inst4 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 5, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 7966 | | GAME( 199?, sc2inst4p , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 5, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7967 | | GAME( 199?, sc2inst5 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 6, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 7968 | | GAME( 199?, sc2inst6 , sc2inst , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Instant Jackpot (Bellfruit) (set 7, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 7969 | 8061 | |
| 7970 | | GAME( 199?, sc2mam , 0 , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 1, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) |
| 7971 | | GAME( 199?, sc2mamp , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 1, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7972 | | GAME( 199?, sc2mam1 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 2, UK, 10GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) |
| 7973 | | GAME( 199?, sc2mam1p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 2, UK, 10GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7974 | | GAME( 199?, sc2mam2 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 3, UK, 8GBP Jackpot) (Scorpion 2/3)", GAME_FLAGS) |
| 7975 | | GAME( 199?, sc2mam2p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 3, UK, 8GBP Jackpot, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7976 | | GAME( 199?, sc2mam3 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 4, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 7977 | | GAME( 199?, sc2mam3p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 4, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
| 7978 | | GAME( 199?, sc2mam4 , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 5, UK) (Scorpion 2/3)", GAME_FLAGS) |
| 7979 | | GAME( 199?, sc2mam4p , sc2mam , scorpion2 , drwho , bfm_sc2_state, drwho , 0, "BFM", "Make A Million (Bellfruit) (set 5, UK, Protocol) (Scorpion 2/3)", GAME_FLAGS) |
